Various – The No. 1 Hits Of The 60's - VG+ 4 Lp Record 1973 Tele House USA Vinyl - Pop Rock / Classic Rock / Psych
Regular price
$19.99
Shipping calculated at checkout.
Various – The No. 1 Hits Of The 60's
Label:
Tele House – CR 1013, Tele House – CR 1014, Tele House – CR 1015, Tele House – CR 1016
Format:
4 × Vinyl, LP, Compilation
Box Set
Box Set
Country:
US
Released:
1973
Genre:
Rock, Pop
Style:
Folk Rock, Soft Rock, Pop Rock
Tracklist
| A1 | –The Monkees | I'm A Believer | |
| A2 | –The Dixie Cups | Chapel Of Love | |
| A3 | –The McCoys | Hang On Sloopy | |
| A4 | –Paul & Paula | Hey Paula | |
| A5 | –Lemon Pipers* | Green Tambourine | |
| A6 | –Tommy James & The Shondells | Crimson & Clover | |
| B1 | –Dawn (5) | Knock Three Times | |
| B2 | –Otis Redding | The Dock Of The Bay | |
| B3 | –Little Eva | Locomotion | |
| B4 | –The Tymes | So Much In Love | |
| B5 | –Dion & The Belmonts | Runaround Sue | |
| B6 | –Lulu | To Sir With Love | |
| B7 | –Jan & Dean | Surf City | |
| C1 | –The Archies | Sugar Sugar | |
| C2 | –Lovin' Spoonful* | Summer In The City | |
| C3 | –The Turtles | Happy Together | |
| C4 | –The Righteous Brothers | You've Lost That Lovin' Feeling | |
| C5 | –Archie Bell & The Drells | Tighten Up | |
| C6 | –The Shirelles | Will You Still Love Me Tomorrow | |
| D1 | –Steam | Na Na Hey Hey Kiss Him Goodbye | |
| D2 | –Shelley Fabares | Johnny Angel | |
| D3 | –? Question Mark & The Mysterians* | 96 Tears | |
| D4 | –Ruby & The Romantics* | Our Day Will Come | |
| D5 | –Percy Sledge | When A Man Loves A Woman | |
| D6 | –Chubby Checker | Pony Time | |
| D7 | –Santo & Johnny | Sleep Walk | |
| E1 | –The Monkees | Last Train To Clarksville | |
| E2 | –The Shangrilas* | Leader Of The Pack | |
| E3 | –The Rascals | Groovin' | |
| E4 | –John Fred & The Playboy Band* | Judy In Disguise | |
| E5 | –The Shirells* | Soldier Boy | |
| E6 | –Dave Clark Five* | Over & Over | |
| F1 | –The Box Tops* | The Letter | |
| F2 | –Gary Lewis & The Playboys | This Diamond Ring | |
| F3 | –The Essex | Eaiser Said Than Done | |
| F4 | –The Animals | House Of The Rising Sun | |
| F5 | –The Chiffons | He's So Fine | |
| F6 | –Bobby Vinton | Roses Are Red | |
| F7 | –The Buckinghams | Kind Of A Drag | |
| G1 | –Brenda Lee | I'm Sorry | |
| G2 | –Sonny & Cher | I Got You Babe | |
| G3 | –Sly & The Family Stone | Everybody Is A Star | |
| G4 | –Percy Faith | Theme From A Summer Place | |
| G5 | –Shocking Blue | Venus | |
| G6 | –Tommy James & The Shondells | Hanky Panky | |
| H1 | –Guess Who* | American Woman | |
| H2 | –Gene Chandler | Duke Of Earl | |
| H3 | –The Tokens | Lion Sleeps Tonight | |
| H4 | –Ray Stevens | Everything Is Beautiful | |
| H5 | –The Rascals | Good Lovin' | |
| H6 | –The Byrds | Turn, Turn, Turn | |
| H7 | –Paul Revere & The Raiders | Indian Resversation |
Notes
Produced by Roulette Records.
Released in a laid in container with a hinged lid.
℗ 1973 CBS, Inc. / Tele House Inc.
Released in a laid in container with a hinged lid.
℗ 1973 CBS, Inc. / Tele House Inc.
- choosing a selection results in a full page refresh