Various - Day of the Dead - New 10 Lp Record 2016 USA Colored Vinyl Vox Set - Rock / Psych / Grateful Dead
Regular price
$169.99
Shipping calculated at checkout.
Various – Day of the Dead
Label:
4AD – RAD 3624
Format:
Box Set, Limited Edition
Vinyl, LP, Green/White
Vinyl, LP, Light Blue/White
Vinyl, LP, Blue/White
Vinyl, LP, Yellow/White
Vinyl, LP, Purple/White
Vinyl, LP, Light Green/White
Vinyl, LP, Red/White
Vinyl, LP, Light Yellow/White
Vinyl, LP, Pink
Vinyl, LP, Orange/White
Vinyl, LP, Green/White
Vinyl, LP, Light Blue/White
Vinyl, LP, Blue/White
Vinyl, LP, Yellow/White
Vinyl, LP, Purple/White
Vinyl, LP, Light Green/White
Vinyl, LP, Red/White
Vinyl, LP, Light Yellow/White
Vinyl, LP, Pink
Vinyl, LP, Orange/White
Country:
USA & Europe
Released:
09 Sep 2016
Genre:
Rock
Style:
Alternative Rock
Tracklist
| A1 | –The War On Drugs | Touch Of Grey | |
| A2 | –Unknown Mortal Orchestra | Shakedown Street | |
| A3 | –Ed Droste*, Binki Shapiro | Loser | |
| A4 | –This Is The Kit | Jack-A-Roe | |
| B1 | –The National | Peggy-O | |
| B2 | –Bonnie "Prince" Billy | Bird Song | |
| B3 | –Hiss Golden Messenger |
Brown-Eyed Woman
Lead Guitar, Backing Vocals – William Tyler |
|
| B4 | –Phosphorescent, Jenny Lewis | Sugaree | |
| C1 | –Béla Fleck | Help On The Way | |
| C2 | –Orchestra Baobab | Franklin's Tower | |
| C3 | –Vijay Iyer | King Solomon's Marbles | |
| D1 | –Kurt Vile & The Violators |
Box Of Rain
Featuring – J Mascis |
|
| D2 | –Mumford & Sons | Friend Of The Devil | |
| D3 | –Ira Kaplan | Wharf Rat | |
| E1 | –Moses Sumney, Jenny Lewis | Cassidy | |
| E2 | –Jim James | Candyman | |
| E3 | –Orchestra Baobab | Clementine Jam | |
| F1 | –Tunde Adebimpe*, Lee Ranaldo | Playing In The Band | |
| F2 | –Tal National | Eyes Of The World | |
| G1 | –Daniel Rossen, Christopher Bear* & The National |
Terrapin Station (Suite)
Featuring – Brooklyn Youth Chorus, Conrad Doucette, Josh Kaufman, So Percussion |
|
| H1 | –The Tallest Man On Earth | Ship Of Fools | |
| H2 | –The Rileys | Estimated Prophet | |
| H3 | –The National | Morning Dew | |
| I1 | –The Lone Bellow | Me And My Uncle | |
| I2 | –Stephen Malkmus & The Jicks | China Cat Sunflower / I Know You Rider | |
| I3 | –Bonnie "Prince" Billy | If I Had The World To Give | |
| J1 | –Cass McCombs, Joe Russo (3) | Dark Star | |
| J2 | –Nightfall Of Diamonds | Nightfall Of Diamonds | |
| J3 | –The Flaming Lips | Dark Star | |
| K1 | –Bonnie "Prince" Billy | Rubin And Cherise | |
| K2 | –Winston Marshall, Kodiak Blue & Shura (8) | Althea | |
| K3 | –Lee Ranaldo, Lisa Hannigan | Mountains Of The Moon | |
| L1 | –Local Natives | Stella Blue | |
| L2 | –Phosphorescent | Standing On The Moon | |
| L3 | –Perfume Genius, Sharon Van Etten | To Lay Me Down | |
| M1 | –Lucius (5) | Uncle John's Band | |
| M2 | –Daniel Rossen & Christopher Bear* | High Time | |
| M3 | –The Lone Bellow | Dire Wolf | |
| N1 | –Courtney Barnett | New Speedway Boogie | |
| N2 | –Charles Bradley & Menahan Street Band | Cumberland Blues | |
| N3 | –Anohni, YMusic | Black Peter | |
| N4 | –Bill Callahan | Easy Wind | |
| O1 | –Real Estate (2) | Here Comes Sunshine | |
| O2 | –Mina Tindle | Rosemary | |
| O3 | –Man Forever / So Percussion / Oneida | Drums / Space | |
| O4 | –Tim Hecker | Transitive Refraction Axis For John Oswald | |
| P1 | –Stargaze (4) | What's Become Of The Baby | |
| P2 | –Bryce Dessner | Garcia Counterpoint | |
| Q1 | –Richard Reed Parry With Caroline Shaw & Little Scream |
Brokedown Palace
Featuring – Garth Hudson |
|
| Q2 | –Luluc With Xylouris White | Till The Morning Comes | |
| Q3 | –Angel Olsen | Attics Of My Life | |
| R1 | –Fucked Up | Cream Puff War | |
| R2 | –Marijuana Deathsquads | Truckin' | |
| S1 | –Lucinda Williams | Going Down The Road Feelin' Bad | |
| S2 | –Bruce Hornsby, DeYarmond Edison | Black Muddy River | |
| S3 | –The Walkmen | Ripple | |
| S4 | –Sam Amidon | And We Bid You Goodnight | |
| T1 | –Wilco With Bob Weir | St. Stephen | |
| T2 | –The National With Bob Weir | I Know You Rider |
Companies, etc.
- Copyright (c) – The Red Hot Organization
- Phonographic Copyright (p) – The Red Hot Organization
- Licensed To – 4AD Ltd.
Credits
- Co-producer – Josh Kaufman
- Curated By – Bryan Devendorf, Conrad Doucette, Scott Devendorf
- Curated By, Co-producer – Bryce Dessner
- Curated By, Producer – Aaron Dessner
- Executive-Producer – Dawn Barger, John Carlin
- Production Manager – Tom Wironen