Various – The Soul Years - VG+ 2 LP Record 1973 Atlantic USA Vinyl - Soul / Funk / Rhythm & Blues
Regular price
$19.99
Shipping calculated at checkout.
Various – The Soul Years
| Label: | Atlantic – SD 2-504 |
|---|---|
| Format: |
2 x Vinyl, LP, Compilation, RI - PRC RIchmond Press
|
| Country: | US |
| Released: | |
| Genre: | Funk / Soul |
| Style: | Rhythm & Blues, Soul |
Tracklist
| A1 | "Stick" McGhee And His Buddies*– | Drinkin' Wine' Spo-Dee-O-Dee |
| 3:12 | ||
| A2 | The Clovers– | One Mint Julep |
| 2:27 | ||
| A3 | Ruth Brown– | Mama He Treats Your Daughter Mean |
| 2:57 | ||
| A4 | The Drifters– | Money Honey |
| 2:58 | ||
| A5 | Joe Turner*– | Shake, Rattle & Roll |
| 3:00 | ||
| A6 | The Chords– | Sh-Boom |
| 2:23 | ||
| A7 | La Vern Baker*– | Tweedlee Dee |
| 2:55 | ||
| B1 | Ray Charles– | I Got A Woman |
| 2:50 | ||
| B2 | Ivory Joe Hunter– | Since I Met You Baby |
| 2:43 | ||
| B3 | Chuck Willis– | C. C. Rider |
| 2:26 | ||
| B4 | The Bobbettes– | Mr. Lee |
| 2:14 | ||
| B5 | The Coasters– | Yakety Yak |
| 1:50 | ||
| B6 | Ray Charles– | What'd I Say |
| 3:05 | ||
| B7 | The Drifters– | There Goes My Baby |
| 2:11 | ||
| C1 | Solomon Burke– | Just Out Of Reach |
| 2:46 | ||
| C2 | Booker T. & The MG's*– | Green Onions |
| 2:45 | ||
| C3 | Wilson Pickett– | In The Midnight Hour |
| 2:30 | ||
| C4 | Sam & Dave– | Hold On, I'm Comin' |
| 2:30 | ||
| C5 | Percy Sledge– | When A Man Loves A Woman |
| 2:55 | ||
| C6 | Aretha Franklin– | Respect |
| 2:26 | ||
| C7 | Aretha Franklin– | (You Make Me Feel Like) A Natural Woman |
| 2:37 | ||
| D1 | Joe Tex– | Skinny Legs And All |
| 3:11 | ||
| D2 | Otis Redding– | (Sittin' On) The Dock Of The Bay |
| 2:38 | ||
| D3 | Brook Benton– | Rainy Night In Georgia |
| 3:29 | ||
| D4 | King Floyd– | Groove Me |
| 2:53 | ||
| D5 | Clarence Carter– | Patches |
| 3:10 | ||
| D6 | Betty Wright– | Clean Up Woman |
| 2:45 | ||
| D7 | Spinners– | I'll Be Around |
| 3:10 |
Companies, etc.
- Pressed By – PRC Recording Company, Richmond, IN
Credits
- Producer – Ahmet Ertegun (tracks: A1 to B4, B6), Arif Mardin (tracks: D3), Bert Berns (tracks: C1), Buddy Killen (tracks: D1), Clarence Reid (tracks: D6), E. Walker* (tracks: D4), Herb Abramson (tracks: A1 to A3), Jerry Wexler (tracks: A4 to B3, B6, C1, C3, C6, C7), Jim Stewart (tracks: C2 to C4, D2), Jerry Leiber-Mike Stoller* (tracks: B5, B7), Marlin Greene (tracks: C5), Otis Redding (tracks: D2), Quin Ivy (tracks: C5), Rick Hall (tracks: D5), Steve Cropper (tracks: D2), Thom Bell (tracks: D7), Willie Clarke (tracks: D6)
Notes
PRC Recording Company, Richmond, IN pressing denoted by "RI" plant code on labels.
- choosing a selection results in a full page refresh