
Various – The Greatest Recordings Of The Big Band Era - New 2 LP Record 1985 Franklin Mint Society Red Vinyl - Jazz / Big Band
Regular price
$29.99
Quantity - 1
Various – The Greatest Recordings Of The Big Band Era
Label: | The Franklin Mint Record Society – 91/92 |
---|---|
Series: | The Greatest Recordings Of The Big Band Era |
Format: |
2 x Vinyl, LP, Compilation, Red
Box Set
|
Country: | US |
Released: | |
Genre: | Jazz |
Style: | Big Band |
A1 | Bob Crosby And His Orchestra– | Come Back, Sweet Papa |
2:38 | |||
A2 | Bob Crosby And His Orchestra– | Dixieland shuffle | 3:06 |
A3 | Bob Crosby And His Orchestra– | Sugarfoot Strut | 3:07 |
A4 | Bob Crosby And His Orchestra– | Little Rock Getaway | 2:38 |
A5 | Bob Crosby And His Orchestra– | South Rampart Street Parade | 3:31 |
A6 | Bob Crosby And His Orchestra– | Panama | 2:38 |
B1 | Bob Crosby And His Orchestra– | Wolverine Blues | 2:53 |
B2 | Bob Crosby And His Orchestra– | At The Jazz Band Ball | 2:59 |
B3 | Bob Crosby And His Orchestra– | Big Noise From Winnetka | 2:32 |
B4 | Bob Crosby And His Orchestra– | I'm Prayin' Humble | 3:06 |
B5 | Bob Crosby And His Orchestra– | Black Zephyr | 2:59 |
B6 | Bob Crosby And His Orchestra– | Ain't Goin' Nowhere | 2:35 |
C1 | The Mills Blue Rhythm Band– | Ride, Red, Ride |
3:00 | |||
C2 | The Mills Blue Rhythm Band– | There's Rhythm In Harlem | 3:07 |
C3 | The Mills Blue Rhythm Band– | Blue Rhythm Fantasy | 3:16 |
C4 | Lucky Millinder And His Orchestra– | Big Fat Mama | 3:00 |
C5 | Lucky Millinder And His Orchestra– | That's All | 2:37 |
C6 | Lucky Millinder And His Orchestra– | Little John Special | 3:03 |
D1 | Russ Morgan And His Orchestra– | Does Your Heart Beat For Me? |
3:03 | |||
D2 | Russ Morgan And His Orchestra– | Wabash Blues | 3:12 |
D3 | Russ Morgan And His Orchestra– | So Long |
3:24 | ||
D4 | Russ Morgan And His Orchestra– | Somebody Else Is Taking My Place |
3:15 | ||
D5 | Russ Morgan And His Orchestra– | You're Nobody Till Somebody Loves You |
3:17 | ||
D6 | Russ Morgan And His Orchestra– | So Tired |
3:13 |
Record No. 91, Side A: Courtesy of MCA Records, Inc.
Record No. 91, Side B: Courtesy of MCA Records, Inc.
Record No. 92, Side A: Produced under License from CBS Records, Special Products. (A4, A5, A6) Courtesy of MCA Records, Inc.
Record No. 92, Side B: Courtesy of MCA Records, Inc.
Issued in a box with eight pages illustrated booklet
French booklet also included in french version
Record No. 91, Side B: Courtesy of MCA Records, Inc.
Record No. 92, Side A: Produced under License from CBS Records, Special Products. (A4, A5, A6) Courtesy of MCA Records, Inc.
Record No. 92, Side B: Courtesy of MCA Records, Inc.
Issued in a box with eight pages illustrated booklet
French booklet also included in french version
- Matrix / Runout (Record No. 1: SIDE A Runout (Etched)): FMRS 8091 A2
- Matrix / Runout (Record No. 1: SIDE B Runout (Etched)): FMRS-8091-B1
- Matrix / Runout (Record No. 2: SIDE A Runout (Etched)): FMRS 8092 A1
- Matrix / Runout (Record No. 2: SIDE B Runout (Etched)): FMRS 8092 B1
- choosing a selection results in a full page refresh