Various – Ork Records: New York, New York - Mint- 4 LP Record Box Set 2015 Numero Group USA Vinyl & Book - Power Pop / Punk / New Wave
Regular price
$84.99
Shipping calculated at checkout.
Various – Ork Records: New York, New York
| Label: | Numero Group – NUM060, Numero Group – NUM060.1, Numero Group – NUM060.2, Numero Group – NUM060.3, Numero Group – NUM060.4 |
|---|---|
| Format: |
Box Set, Compilation, Book
4 x Vinyl, LP, Compilation
|
| Country: | US |
| Released: | |
| Genre: | Rock |
| Style: | Punk, Power Pop, New Wave |
Tracklist
| A1 | Television– | Little Johnny Jewel | 7:05 |
| A2 | The Feelies– | Fa Ce-La | 2:52 |
| A3 | Richard Hell– | (I Belong To The) Blank Generation | 2:54 |
| A4 | Revelons– | The Way (You Touch My Hand) | 3:06 |
| A5 | Erasers (2)– | I Won't Give Up | 4:02 |
| B1 | Alex Chilton– | All Of The Time | 2:35 |
| B2 | Chris Stamey And The dB's– | (I Thought) You Wanted To Know | 3:23 |
| B3 | Prix– | Zero | 3:46 |
| B4 | Marbles (5)– | Red Lights | 3:01 |
| B5 | Alex Chilton– | Take Me Home & Make Me Like It | 2:32 |
| B6 | Prix– | Girl | 2:46 |
| B7 | The Idols– | Girl That I Love | 3:51 |
| C1 | Mick Farren– | Lost Johnny | 3:29 |
| C2 | Cheetah Chrome– | Still Wanna Die | 2:10 |
| C3 | The Idols– | You | 3:16 |
| C4 | Student Teachers– | Christmas Weather | 2:48 |
| C5 | Erasers (2)– | It Was So Funny (The Song That They Sung) | 3:38 |
| C6 | Richard Hell– | (I Could Live With You) (In) Another World | 6:07 |
| D1 | Chris Stamey– | The Summer Sun | 3:06 |
| D2 | Alex Chilton– | Free Again | 2:22 |
| D3 | Richard Lloyd– | (I Thought) You Wanted To Know | 3:48 |
| D4 | Student Teachers– | Channel 13 | 2:13 |
| D5 | Chris Stamey– | Where The Fun Is | 3:09 |
| D6 | Prix– | Everytime I Close My Eyes | 1:46 |
| E1 | The Feelies– | Forces At Work | 3:31 |
| E2 | Marbles (5)– | Fire And Smoke | 3:15 |
| E3 | Revelons– | 97 Tears | 3:28 |
| E4 | Cheetah Chrome– | Take Me Home | 2:53 |
| E5 | Richard Hell– | You Gotta Lose | 3:32 |
| E6 | Chris Stamey And The dB's– | If And When | 2:30 |
| F1 | Mick Farren– | Play With Fire | 3:33 |
| F2 | Richard Lloyd– | Get Off Of My Cloud | 2:59 |
| F3 | Alex Chilton– | The Singer Not The Song | 2:03 |
| F4 | Richard Lloyd– | Connection | 3:13 |
| F5 | Alex Chilton– | Summertime Blues | 2:34 |
| F6 | Mick Farren– | To Know Him Is To Love Him | 1:28 |
| F7 | Link Cromwell– | Crazy Like A Fox | 2:20 |
| F8 | Link Cromwell– | Shock Me | 1:58 |
| G1 | Kenneth Higney– | I Wanna Be The King | 3:06 |
| G2 | Lester Bangs– | Let It Blurt | 3:35 |
| G3 | Alex Chilton– | Bangkok | 2:00 |
| G4 | Peter Holsapple– | Big Black Truck | 2:44 |
| G5 | Prix– | She Might Look My Way | 2:25 |
| G6 | Alex Chilton– | Can't Seem To Make You Mine | 2:44 |
| H1 | Prix– | Love You All Day Long | 3:05 |
| H2 | Alex Chilton– | Shakin' The World | 3:03 |
| H3 | Prix– | Love You Tonight | 3:32 |
| H4 | Lester Bangs– | Live | 3:50 |
| H5 | Kenneth Higney– | Funky Kinky | 5:37 |
Notes
2000 copies.
Four-record box set, containing stiff pictorial sleeves (catalog numbers 060.1-4) each holding one record with plain white inners, together with a 109-page hardback book, all housed in pictorial slipcase.
Four-record box set, containing stiff pictorial sleeves (catalog numbers 060.1-4) each holding one record with plain white inners, together with a 109-page hardback book, all housed in pictorial slipcase.
Barcode and Other Identifiers
- Barcode: 825764106016
- choosing a selection results in a full page refresh