Various - Mint- (vg+ box) 6 LP Record Box Set 1987 Abstract UK Blue Vinyl - New Wave / Punk / Garage Rock / Indie
Regular price
$149.99
Quantity - 1
Shipping calculated at checkout.
Various – Six Disques Bleu
Label: |
Abstract Records – none |
|---|---|
Format: |
6 x Vinyl, LP, Album, Compilation, Limited Edition, Blue Transparent
Box Set
|
Country: |
UK |
Released: |
|
Genre: |
Rock |
Style: |
New Wave, Punk, Garage Rock |
| New Model Army - Vengeance ( ABT 008 ) | |||
| A1 | New Model Army– | Christian Militia | 3:25 |
| A2 | New Model Army– | Notice Me | 2:35 |
| A3 | New Model Army– | Smalltown England | 3:18 |
| A4 | New Model Army– | A Liberal Education | 5:27 |
| B1 | New Model Army– | Vengeance | 4:07 |
| B2 | New Model Army– | Sex (The Black Angel) | 3:26 |
| B3 | New Model Army– | Running | 3:55 |
| B4 | New Model Army– | Spirit Of The Falklands | 3:42 |
| The Three Johns - Atom Drum Bop ( ABT 010 ) | |||
| C1 | The Three Johns– | Teenage Nightingales To Wax | |
| C2 | The Three Johns– | Do Not Cross The Line | |
| C3 | The Three Johns– | 3 Junk | |
| C4 | The Three Johns– | Firepits | |
| C5 | The Three Johns– | No Place | |
| D1 | The Three Johns– | Dr. Freedom | |
| D2 | The Three Johns– | Missing | |
| D3 | The Three Johns– | Sun Of Mud | |
| D4 | The Three Johns– | The Devil's Music (Merry At Their Toil) | |
| D5 | The Three Johns– | The Devil's Music (Class War) | |
| Punk And Disorderly ( AABT 100 ) | |||
| E1 | Vice Squad– | Last Rockers | 4:15 |
| E2 | The Adicts– | Straight Jacket | 2:16 |
| E3 | U.K. Decay*– | For My Country | 2:17 |
| E4 | Disorder (3)– | Complete Disorder | 2:00 |
| E5 | Peter And The Test Tube Babies– | Banned From The Pub | 2:40 |
| E6 | Disrupters– | Young Offender | 1:35 |
| E7 | Red Alert (3)– | In Britain | 2:07 |
| E8 | Blitz (3)– | Someones Gonna Die | 2:25 |
| F1 | Dead Kennedys– | Kill The Poor | 3:05 |
| F2 | The Partisans– | Police Story | 2:10 |
| F3 | Demob– | No Room For You | 3:30 |
| F4 | The Insane– | Last Day | 1:15 |
| F5 | Abrasive Wheels– | Army Song | 1:50 |
| F6 | Chaos U.K.*– | 4 Minute Warning | 2:19 |
| F7 | Outcasts*– | Mania | 3:10 |
| F8 | G.B.H.– | Race Against Time | 2:45 |
| They Shall Not Pass ( AABT 400 ) | |||
| G1 | Redskins– | Lean On Me | |
| G2 | The Sisters Of Mercy– | Adrenochrome | |
| G3 | The Three Johns– | Pink Headed Bug | |
| G4 | The Mekons– | Fight The Cuts | |
| G5 | Newtown Neurotics– | Mindless Violence | |
| G6 | Carlton B. Morgan– | Shave The Ayatollah | |
| H1 | The Three Johns– | Men Like Monkeys | |
| H2 | The Three Johns– | Two Minute Ape! | |
| H3 | Newtown Neurotics– | Kick Out The Tories | |
| H4 | The Mekons– | This Sporting Life | |
| H5 | The Sisters Of Mercy– | Body Electric | |
| H6 | Vicky Talbot– | We Don't Get Fooled Again | |
| H7 | Redskins– | Unionize! | |
| ( AABT 500 ) | |||
| I1 | The Three Johns– | Roster Blue | |
| I2 | Five Go Down To The Sea*– | Often | |
| I3 | Hagar The Womb– | Song Of Deep Hate | |
| I4 | The Word (3)– | Different | |
| I5 | Nikki Sudden– | Channel Steamer | |
| J1 | New Model Army– | No Mans Land | |
| J2 | Gymslips*– | 48 Crash | |
| J3 | Bomb Party*– | Harry Was A Baby Sitter | |
| J4 | Joolz– | Violation | |
| J5 | 1000 Mexicans– | Last Pop Song | |
| K1 | Howard Hughes*– | West Of Pecos | |
| K2 | Moodists*– | Hey Little Gary | |
| K3 | Jazzawaki– | Don't Panic | |
| K4 | Global Infantilists– | Passing | |
| K5 | Into A Circle– | Fields Of Sleep | |
| L1 | Punks Of '76– | Medley | |
| L2 | Big Zap*– | Zap Rap | |
| L3 | 1919– | Cry Wolf | |
| L4 | The Janitors*– | No Where |
- Pressed By – SNA
- Mastered At – Disco France
- Lacquer Cut At – Tape One
- Lacquer Cut At – Utopia Studios
- Published By – Attack Attack Music
- Published By – Watteau Music
- Published By – Low Noise Music
- Published By – Heartbeat (10)
- Published By – Cherry Red Music
- Published By – No Future Music
- Published By – Virgin Music (Publishers) Ltd.
- Published By – Clay Music Ltd.
- Published By – Intersong Music
- Published By – Kristanner Music Ltd
- Published By – Copyright Control
- Lacquer Cut By – Bilbo (3) (tracks: E1 to F8), Pounda (tracks: G1 to G6)
All records are in blue transparent vinyl . Records are numbered from 1 to 6.
Lacquer Cut At Utopia stands for the lacquers of the sides C and D.
Lacquer Cut At Tape One stands for the lacquers of the sides E, F and G.
Mastered At Disco France stands for a Plated At role, about the metalworks of the side G and H they supplied to SNA for their own pressing, due to the etched ‘EXP’ indication. This uncredited company is derived from the logo of the group AGI / Audio Graphic Industries, we can find in the runouts. Disco France was the pressing plant and the electro-plating facility of this group.
The runouts are etched except [SNA logo] which are stamped. The runouts of the sides G and H are stamped up to A1 and B1, then etched.
Track L3 is AWOL by The Three Johns, not Cry Wolf by 1919
Lacquer Cut At Utopia stands for the lacquers of the sides C and D.
Lacquer Cut At Tape One stands for the lacquers of the sides E, F and G.
Mastered At Disco France stands for a Plated At role, about the metalworks of the side G and H they supplied to SNA for their own pressing, due to the etched ‘EXP’ indication. This uncredited company is derived from the logo of the group AGI / Audio Graphic Industries, we can find in the runouts. Disco France was the pressing plant and the electro-plating facility of this group.
The runouts are etched except [SNA logo] which are stamped. The runouts of the sides G and H are stamped up to A1 and B1, then etched.
Track L3 is AWOL by The Three Johns, not Cry Wolf by 1919
- Matrix / Runout (Side A runout): ABT 008 A [SNA logo]
- Matrix / Runout (Side B runout): ABT 008 B2 [SNA logo]
- Matrix / Runout (Side C runout): ABT 010 A1 ƱTOPIA [SNA logo]
- Matrix / Runout (Side D runout): ABT 010 B1 DOOM GLOOM THE DEATH OF EVERY THING Ʊ [SNA logo]
- Matrix / Runout (Side E runout): AABT 100 A1 THANKS TO THEO AND IAN. BILBO TAPEONE. [SNA logo]
- Matrix / Runout (Side F runout): AABT 100 B1 BILBO TAPEONE. [SNA logo]
- Matrix / Runout (Side G runout): [AGI logo] 85 2 AABT 400 A1 POUNDA TA1PE EXP
- Matrix / Runout (Side H runout): [AGI logo] 85 2 AABT 400 B1 EXP
- Matrix / Runout (Side I runout): AABT 500 - A.1 [SNA logo]
- Matrix / Runout (Side J runout): AABT 500 - B.1 [SNA logo]
- Matrix / Runout (Side K runout): AA BT 500 - C-1 [SNA logo]
- Matrix / Runout (Side L runout): AABT 500 - D-1 [SNA logo]
- Other (Catalog# record one): ABT 008
- Other (Catalog# record two): ABT 010
- Other (Catalog# record three): AABT 100
- Other (Catalog# record four): AABT 400
- Other (Catalog# record five, record six): AABT 500
- choosing a selection results in a full page refresh