Various – I Remember Bebop - Mint- 2 LP Record Columbia USA Vinyl - Jazz / Bop
Regular price
$9.99
Shipping calculated at checkout.
Various – I Remember Bebop
| Label: | Columbia – 35381, Columbia – C2 35381 |
|---|---|
| Series: | Contemporary Masters Series |
| Format: |
2 x Vinyl, LP, Album
|
| Country: | US |
| Released: | |
| Genre: | Jazz |
| Style: | Bop |
| Al Haig Plays Dizzy Gillespie | |||
| A1 | Al Haig– | A Night In Tunisia |
| 3:37 | ||
| A2 | Al Haig– | Con Alma |
| 4:22 | ||
| A3 | Al Haig– | Be-Bop |
| 2:03 | ||
| A4 | Al Haig– | Salt Peanuts |
| 2:29 | |||
| Duke Jordan Plays Tadd Dameron | |||
| A5 | Duke Jordan– | Lady Bird |
| 4:22 | ||
| A6 | Duke Jordan– | Casbah |
| 4:42 | |||
| John Lewis Plays John Lewis | |||
| B1 | John Lewis (2)– | Afternoon In Paris |
| 3:56 | ||
| B2 | John Lewis (2)– | Django |
| 3:42 | ||
| B3 | John Lewis (2)– | Sacha's March |
| 3:08 | ||
| B4 | John Lewis (2)– | Mirjana Of My Heart |
| 4:58 | |||
| Sadik Hakim Plays Charlie Parker | |||
| B5 | Sadik Hakim– | Yardbird Suite |
| 3:14 | ||
| B6 | Sadik Hakim– | My Little Suede Shoes |
| 2:51 | ||
| B7 | Sadik Hakim– | Now's The Time |
| 2:08 | |||
| Walter Bishop, Jr. Plays Charlie Parker | |||
| C1 | Walter Bishop Jr.*– | Star Eyes |
| 4:20 | ||
| C2 | Walter Bishop Jr.*– | Au Privave |
| 3:00 | ||
| C3 | Walter Bishop Jr.*– | Ornithology |
| 2:24 | |||
| Barry Harris Plays Thelonious Monk | |||
| C4 | Barry Harris (2)– | Epistrophy |
| 3:17 | ||
| C5 | Barry Harris (2)– | In Walked Bud |
| 3:42 | ||
| C6 | Barry Harris (2)– | 52nd Street Theme |
| 2:55 | ||
| C7 | Barry Harris (2)– | Ruby, My Dear |
| 3:52 | |||
| Tommy Flanagan Plays Bud Powell | |||
| D1 | Tommy Flanagan– | Strictly Confidential |
| 2:55 | ||
| D2 | Tommy Flanagan– | Dance Of The Infidels |
| 2:35 | ||
| D3 | Tommy Flanagan– | Bouncing With Bud |
| 2:36 | ||
| D4 | Tommy Flanagan– | I'll Keep Loving You |
| 2:53 | |||
| Jimmie Rowles Impression Of The Miles Davis Nonet | |||
| D5 | Jimmie Rowles*– | Jeru |
| 4:26 | ||
| D6 | Jimmie Rowles*– | Venus De Milo |
| 2:41 | ||
| D7 | Jimmie Rowles*– | Godchild |
| 3:22 |
- Manufactured By – Columbia Records
- Manufactured By – CBS Inc.
C2 35381 on label and only 35381 on the cover
- Barcode (Scanned): 074643538114
- Matrix / Runout (Side A): AL 35382 -1A
- Matrix / Runout (Side B): P BL 35382-1K
- Matrix / Runout (Side C): AL 35383-1B
- Matrix / Runout (Side D): BL 35383-1B
- Barcode: 07464-35381-1
- choosing a selection results in a full page refresh