Various – 200 Great Oldies I'll Always Remember... - VG+ 10 LP Record Box Set 1970s ARC Holland Vinyl - Rock / Soul / Doo Wop / Soul / Rhythm & Blues
Regular price
$44.99
Quantity - 1
Shipping calculated at checkout.
Various – 200 Great Oldies I'll Always Remember...
| Label: | ARC Records – ST10X1001 - Studio One Records & Tapes |
|---|---|
| Format: |
10 x Vinyl, LP, Compilation
Box Set
|
| Country: | Netherlands / Holland |
| Released: | 1970s |
| Genre: | Rock, Funk / Soul, Pop, Folk, World, & Country |
| Style: | Rock & Roll, Vocal, Country, Rhythm & Blues, Doo Wop |
| A1 | Little Richard– | Good Golly Miss Molly |
| A2 | Gene McDaniels*– | A Hundred Pounds Of Clay |
| A3 | Jay & The Americans– | Come A Little Bit Closer |
| A4 | Johnny Burnette– | Dreamin' |
| A5 | Bobby Goldsboro– | Little Things |
| A6 | Jackie DeShannon– | Put A Little Love In Your Heart |
| A7 | Rivieras*– | California Sun |
| A8 | Timi Yuro– | Hurt |
| A9 | Cher– | All I Really Want To Do |
| A10 | C.O.D.'s*– | Michael |
| B1 | Dennis Yost & Classic IV*– | Traces |
| B2 | Bobby Vee– | Take Good Care Of My Baby |
| B3 | Sugarloaf– | Green Eyed Lady |
| B4 | Little Anthony & Imperials*– | Hurt So Bad |
| B5 | Animals*– | I'm Crying |
| B6 | The Rivingtons– | Papa-Oom-Mow-Mow |
| B7 | Cher– | Alfie |
| B8 | Fabian (6)– | Turn Me Loose |
| B9 | Frankie Avalon– | A Boy Without A Girl |
| B10 | Ernie K. Doe*– | Mother-In-Law |
| C1 | The Angels (3)– | My Boyfriend's Back |
| C2 | The Platters– | Harbor Lights |
| C3 | Bobby Hebb– | Sunny |
| C4 | Frank Sinatra– | When You're Smiling |
| C5 | The Standels*– | Dirty Water |
| C6 | Mark Dinning– | Teen Angel |
| C7 | Left Banke*– | Walk Away Renee |
| C8 | The Knickerbockers– | Lies |
| C9 | The Cowsills– | Hair |
| C10 | Stan Getz, Astrud Gilberto– | Girl From Ipanema |
| D1 | The Duprees– | You Belong To Me |
| D2 | The Crests– | Step By Step |
| D3 | B.J. Thomas– | It's Only Love |
| D4 | Johnny Crawford– | Rumors |
| D5 | David Rose– | The Stripper |
| D6 | Friend And Lover– | Reach Out Of The Darkness |
| D7 | Lesley Gore– | You Don't Own Me |
| D8 | Dionne Warwick– | Are You There With Another Girl |
| D9 | Jerry Butler– | Make It Easy On Yourself |
| D10 | Rochell & The Candles– | Once Upon A Time |
| E1 | Bobby Goldsboro– | Honey |
| E2 | The Exciters– | Tell Him |
| E3 | Cher– | Bang Bang |
| E4 | Dennis Yost & Classic IV*– | Stormy |
| E5 | Eric Burdon & The Animals– | Boom Boom |
| E6 | Bob Lind– | Elusive Butterfly |
| E7 | Jackie DeShannon– | What The World Needs Now |
| E8 | Johnny Burnette– | You're Sixteen |
| E9 | Buddy Knox– | Lovey Dovey |
| E10 | The Rivingtons– | The Bird's The Word |
| F1 | The Buckinghams– | Kind Of A Drag |
| F2 | Bobby Vee– | The Night Has A Thousand Eyes |
| F3 | Little Anthony & The Imperials– | I'm On The Outside (Looking In) |
| F4 | Dick And Dee Dee– | The Mountain's High |
| F5 | Jay & The Americans– | Let's Lock The Door |
| F6 | The Ventures– | Walk Don't Run |
| F7 | Cher– | Where Do You Go |
| F8 | Jay & The Americans– | Cara Mia |
| F9 | The Turtles– | Happy Together |
| F10 | The Capris– | There's A Moon Out Tonight |
| G1 | Nat Kendrick & The Swans– | (Do The) Mashed Potato |
| G2 | Billy Preston– | Billy's Bag |
| G3 | Patti LaBelle And The Bluebells– | Down The Aisle (Wedding Song) |
| G4 | John Lee Hooker– | Boom Boom |
| G5 | Manhattans– | Follow Your Heart |
| G6 | Baby Washington– | That's How Heartaches Are Made |
| G7 | Gene Chandler– | Rainbow |
| G8 | Lloyd Price– | Misty |
| G9 | Wilson Pickett– | Shame, Shame, Shame |
| G10 | Wilson Pickett– | It's Too Late |
| H1 | Ike & Tina Turner– | A Fool In Love |
| H2 | Jennell Hawkins– | Moments |
| H3 | Joe Simon– | My Adorable One |
| H4 | Gladys Knight And The Pips– | Operator |
| H5 | Patti LaBelle And The Bluebells– | Danny Boy |
| H6 | Jimi Hendrix– | Good Feeling |
| H7 | The Chantels– | Well I Told You |
| H8 | Manhattans– | I Wanna Be Your Everything |
| H9 | Baby Washington– | Only Those In Love |
| H10 | Jimmy Reed– | Big Boss Man |
| I1 | Little Richard– | Groovy Little Suzy |
| I2 | Dickie Lee*– | I Saw Linda Yesterday |
| I3 | The Duprees– | Have You Heard |
| I4 | Leroy Van Dyke– | Walk On By |
| I5 | The Vogues– | Five O'Clock World |
| I6 | The Cowsills– | The Rain, The Park & Other Things |
| I7 | The Flares– | Foot Stomping |
| I8 | B.J. Thomas– | Mama |
| I9 | Cannibal & The Headhunters– | Land Of 1,000 Dances |
| I10 | Jay & The Techniques– | Apple, Peaches, Pumpkin Pie |
| J1 | The Vogues– | You're The One |
| J2 | Dickie Lee*– | Patches |
| J3 | Lesley Gore– | Judy's Turn To Cry |
| J4 | Every Mothers' Son– | Come On Down To My Boat |
| J5 | Dionne Warwick– | What The World Needs Now Is Love |
| J6 | The Cowsills– | Indian Lake |
| J7 | Roger Miller– | King Of The Road |
| J8 | Sam The Sham & The Pharaohs– | Wolly Bully |
| J9 | The Gentrys– | Keep On Dancing |
| J10 | The Shangri-Las– | Give Him A Great Big Kiss |
| K1 | Fats Domino– | Blueberry Hill |
| K2 | Eddie Cochran– | Summertime Blues |
| K3 | Santo & Johnny– | Sleep Walk |
| K4 | The Fleetwoods– | Come Softly To Me |
| K5 | The Clovers– | Love Potion No.9 |
| K6 | Marv Johnson– | You Got What It Takes |
| K7 | Bill Haley And The Comets*– | Shake, Rattle & Roll |
| K8 | Frankie Avalon– | Bobby Sox To Stockings |
| K9 | The Penguins– | Earth Angel |
| K10 | The Teen Queens– | Eddie My Love |
| L1 | The Fleetwoods– | Mr. Blue |
| L2 | Bill Doggett– | Honky Tonk Part 1 |
| L3 | The Falcons– | You're So Fine |
| L4 | Bill Haley & The Comets*– | Rock Around The Clock |
| L5 | Fabian (6)– | Tiger |
| L6 | The Five Satins– | In The Still Of The Night |
| L7 | Jimmy Clanton– | Just A Dream |
| L8 | Bill Haley & The Comets*– | See You Later Alligator |
| L9 | The Dubs– | Could This Be Magic |
| L10 | Mickey & Sylvia– | Love Is Strange |
| M1 | The Duprees– | My Own True Love |
| M2 | The Crests– | Trouble In Paradise |
| M3 | The Roommates– | Glory Of Love |
| M4 | The Beach Boys– | Surfin' U.S.A. |
| M5 | Janie Grant– | Triangle |
| M6 | The Chimes (2)– | I'm In The Mood For Love |
| M7 | The Embers (9)– | Solitaire |
| M8 | The Premiers– | Farmer John |
| M9 | Jan & Dean– | Heart & Soul |
| M10 | The Champs– | Limbo Rock |
| N1 | The Duprees– | Why Don't You Believe Me |
| N2 | The Tradewinds*– | New York's A Lonely Town |
| N3 | B.J. Thomas– | Billy & Sue |
| N4 | Johnny Crawford– | Cindy's Birthday |
| N5 | The Raindrops– | What A Guy |
| N6 | Evie Sands– | Take Me For A Little While |
| N7 | Jerry Wallace– | In The Misty Moonlight |
| N8 | Chad & Jeremy– | If I Loved You |
| N9 | Jack Scott– | What In The World's Come Over You |
| N10 | Dionne Warwick– | I Just Don't Know What To Do With Myself |
| O1 | The Turtles– | Happy Together |
| O2 | B.J. Thomas– | Raindrops Keep Falling On My Head |
| O3 | Tommy James & The Shondells– | Crimson And Clover |
| O4 | Dionne Warwick– | Alfie |
| O5 | Brenton Wood– | Gimme A Little Sign |
| O6 | Kathy Young And The Innocents*– | Love Makes The World Go Around |
| O7 | John Fred & The Playboys*– | Judy In Disguise |
| O8 | Mitch Ryder & The Detroit Wheels– | Jenny Take A Ride |
| O9 | Toussaint McCall– | Nothing Takes The Place Of You |
| O10 | The Happenings– | I Goy Rhythm |
| P1 | The Chiffons– | Sweet Talkin' Guy |
| P2 | Aaron Neville– | Tell It Like It Is |
| P3 | B.J. Thomas– | Hooked On A Feeling |
| P4 | The Turtles– | Elenore |
| P5 | The Forum– | River Is Wide |
| P6 | The Leaves– | Hey Joe |
| P7 | Mitch Ryder & The Detroit Wheels– | Sock It To Me Baby |
| P8 | The Bobby Fuller Four– | I Fought The Law |
| P9 | The Seeds– | Pushin' Too Hard |
| P10 | Count Five– | Psychoitic Reaction |
| Q1 | Big Bopper– | Chantilly Lace |
| Q2 | The Channels– | The Closer You Are |
| Q3 | The Cadets– | Stranded In The Jungle |
| Q4 | The Crests– | A Year Ago Tonight |
| Q5 | The Platters– | The Magic Touch |
| Q6 | The Diamonds– | Church Bells May Ring |
| Q7 | Jack Scott– | Goodbye Baby |
| Q8 | The Collegians– | Zoom Zoom Zoom |
| Q9 | Little Richard– | Oh My Soul |
| Q10 | The Paragons (2)– | Let's Start All Over Again |
| R1 | The Cadillacs– | Gloria |
| R2 | The Moonglows– | Most Of All |
| R3 | The Jesters (2)– | The Plea |
| R4 | The Magnificents (3)– | Up On The Mountain |
| R5 | Jesse Belvin– | Goodnight My Love |
| R6 | Little Richard– | Tutti Fruitti |
| R7 | Etta James– | Dance With Me Henry |
| R8 | The Dells– | Oh What A Night |
| R9 | Lloyd Price– | Just Because |
| R10 | The Flamingos– | I'll Be Home |
| S1 | The Crests– | Sixteen Candles |
| S2 | The Platters– | My Prayer |
| S3 | The Three Friends– | Blanche |
| S4 | The Moonglows– | Secret Love |
| S5 | Little Richard– | Slippin'And Slidin' |
| S6 | The Dell Vikings*– | Come Go With Me |
| S7 | The Spaniels– | Goodnite Sweetheart, Goodnite |
| S8 | The Teen Chords*– | I'm So Happy |
| S9 | Faye Adams– | Shake A Hand |
| S10 | The Starlights*– | Valerie |
| T1 | Jerry Lee Lewis– | High School Confidential |
| T2 | Little Richard– | Rip It Up |
| T3 | The Cadillacs– | Zoom |
| T4 | The Continentals– | Pictures Of Love |
| T5 | The Crests– | Sweetest One |
| T6 | Lloyd Price– | Where Were You On Our Wedding Day |
| T7 | Sam Cooke– | Only Sixteen |
| T8 | Jimmy Reed– | Honest I Do |
| T9 | Little Richard– | Send Me Some Lovin' |
| T10 | Huey "Piano" Smith– | Rockin' Pneumonia & The Boogie Woogie Flu |
- Record Company – Studio One Records & Tapes – ST10X1001
Original Hits By The Original Artists
- choosing a selection results in a full page refresh