The Rolling Stones – The Rolling Stones Singles: Volume One 1963-1966 - New 18x 7" Record Box Set 2022 UMC Vinyl, Book, Poster & 5 Photo Cards - Classic Rock / Rock & Roll
Regular price
$199.99
Quantity - 1
Shipping calculated at checkout.
The Rolling Stones – The Rolling Stones Singles: Volume One 1963-1966
| Label: | Universal UMC – 0018771200512 |
|---|---|
| Format: |
Box Set, Compilation, Limited Edition
18 x Vinyl, 7", Single
|
| Country: | Europe |
| Released: | |
| Genre: | Rock |
| Style: | Classic Rock, Rock & Roll |
| Record 1 - UK 1963 | |||
| A | Come On | ||
| B | I Want To Be Love | ||
| Record 2 - UK 1963 / US 1964 | |||
| C | I Wanna Be Your Man | ||
| D | Stoned | ||
| Record 3 - THE ROLLING STONES EP - UK 1964 | |||
| E1 | Bye Bye Johnny | ||
| E2 | Money | ||
| F1 | You Better Move On | ||
| F2 | Poison Ivy | ||
| Record 4 - UK 1964 | |||
| G | Not Fade Away | ||
| H | Little By Little | ||
| Record 5 - US 1964 | |||
| I | Tell Me | ||
| J | I Just Want To Make Love To You | ||
| Record 6 - UK 1964 / US 1964 | |||
| K | It's All Over Now | ||
| L | Good Times, Bad Times | ||
| Record 7 - FIVE BY FIVE EP - UK 1964 | |||
| M1 | If You Need Me | ||
| M2 | Empty Heart | ||
| M3 | 2120 South Michigan Avenue | ||
| N1 | Confessin' The Blues | ||
| N2 | Around And Around | ||
| Record 8 - US 1964 | |||
| O | Time Is On My Side | ||
| P | Congratulations | ||
| Record 9 - UK 1964 | |||
| Q | Little Red Rooster | ||
| R | Off The Hook | ||
| Record 10 - US 1964 | |||
| S | Heart Of Stone | ||
| T | What A Shame | ||
| Record 11 - UK 1965 / US 1965 | |||
| U | The Last Time | ||
| V | Play With Fire | ||
| Record 12 - GOT LIVE IF YOU WANT IT! EP - UK June 1965 | |||
| W1 | We Want The Stones | ||
| W2 | Everybody Needs Somebody To Love | ||
| W3 | Pain In My Heart | ||
| W4 | Route 66 | ||
| X1 | I'm Moving On | ||
| X2 | I'm Alright | ||
| Record 13 - US 1965 | |||
| Y | (I Can't Get No) Satisfaction | ||
| Z | The Under Assistant West Coast Promo Man | ||
| Record 14 - UK 1965 | |||
| AA | (I Can't Get No) Satisfaction | ||
| AB | The Spider And The Fly | ||
| Record 15 - US 1965 | |||
| AC | Get Off Of My Cloud | ||
| AD | I'm Free | ||
| Record 16 - UK 1965 | |||
| AE | Get Off Of My Cloud | ||
| AF | The Singer Not The Song | ||
| Record 17 - US 1965 | |||
| AG | As Tears Go By | ||
| AH | Gotta Get Away | ||
| Record 18 - US 1966 | |||
| AI | 19th Nervous Breakdown | ||
| AJ | Sad Day |
UPC Barcode: 018771200512
32-Page book, 5 photo cards and a poster. 10 x 25 x 21,5 cm, 2,24 kg.
- choosing a selection results in a full page refresh