Steve Miller Band – Vinyl Box Set Volume 1 (1968-1976) - New 9 LP Record 2018 Virgin EMI EU Collection - Rock / Blues
Regular price
$149.99
Quantity - 1
Shipping calculated at checkout.
Steve Miller Band – Vinyl Box Set Volume 1 (1968-1976)
Label:
Virgin EMI Records – 6711211-UK
Format:
Box Set, Compilation, Deluxe Edition, Limited Edition
9 × Vinyl, LP, Remastered, Stereo
9 × Vinyl, LP, Remastered, Stereo
Country:
USA & Europe
Released:
18 May 2018
Genre:
Rock
Style:
Blues Rock
Tracklist
| Brave New World | ||
| A1 | Brave New World | |
| A2 | Celebration Song | |
| A3 | Can't You Hear Your Daddy's Heartbeat | |
| A4 | Got Love 'Cause You Need It | |
| A5 | Kow Kow | |
| B1 | Seasons | |
| B2 | Space Cowboy | |
| B3 | LT's Midnight Dream | |
| B4 | My Dark Hour | |
| Children Of The Future | ||
| C1 | Children Of The Future | |
| C2 | Pushed Me To It | |
| C3 | You've Got The Power | |
| C4 | In My First Mind | |
| C5 | The Beauty Of Time Is That It's Snowing (Psychedelic B.B.) | |
| D1 | Baby's Callin' Me Home | |
| D2 | Steppin' Stone | |
| D3 | Roll With It | |
| D4 | Junior Saw It Happen | |
| D5 | Fanny Mae | |
| D6 | Key To The Highway | |
| Fly Like An Eagle | ||
| E1 | Space Intro | |
| E2 | Fly Like An Eagle | |
| E3 | Wild Mountain Honey | |
| E4 | Serenade | |
| E5 | Dance, Dance, Dance | |
| E6 | Mercury Blues | |
| F1 | Take The Money And Run | |
| F2 | Rock 'N Me | |
| F3 | You Send Me | |
| F4 | Blue Odyssey | |
| F5 | Sweet Maree | |
| F6 | The Window | |
| Number 5 | ||
| G1 | Good Morning | |
| G2 | I Love You | |
| G3 | Going To The Country | |
| G4 | Hot Chili | |
| G5 | Tokin's | |
| H1 | Going To Mexico | |
| H2 | Steve Miller's Midnight Tango | |
| H3 | Industrial Military Complex Hex | |
| H4 | Jackson-Kent Blues | |
| H5 | Never Kill Another Man | |
| Recall The Beginning...A Journey From Eden | ||
| I1 | Welcome | |
| I2 | Enter Maurice | |
| I3 | High On You Mama | |
| I4 | Heal Your Heart | |
| I5 | The Sun Is Going Down | |
| I6 | Somebody Somewhere Help Me | |
| J1 | Love's Riddle | |
| J2 | Fandango | |
| J3 | Nothing Lasts | |
| J4 | Journey From Eden | |
| Rock Love | ||
| K1 | The Gangster Is Back | |
| K2 | Blues With Out Blame | |
| K3 | Love Shock | |
| L1 | Let Me Serve You | |
| L2 | Rock Love | |
| L3 | Harbor Lights | |
| L4 | Deliverance | |
| Sailor | ||
| M1 | Song For Our Ancestors | |
| M2 | Dear Mary | |
| M3 | My Friend | |
| M4 | Living In The U.S.A. | |
| N1 | Quicksilver Girl | |
| N2 | Lucky Man | |
| N3 | Gangster Of Love | |
| N4 | You're So Fine | |
| N5 | Overdrive | |
| N6 | Dime-A-Dance Romance | |
| The Joker | ||
| O1 | Sugar Babe | |
| O2 | Mary Lou | |
| O3 | Shu Ba Da Du Ma Ma Ma Ma | |
| O4 | Your Cash Ain't Nothin' But Trash | |
| P1 | The Joker | |
| P2 | Lovin' Cup | |
| P3 | Come On In My Kitchen | |
| P4 | Evil | |
| P5 | Something To Believe In | |
| Your Saving Grace | ||
| Q1 | Little Girl | |
| Q2 | Just A Passin' Fancy In A Midnite Dream | |
| Q3 | Don't Let Nobody Turn You Around | |
| Q4 | Baby's House | |
| R1 | Motherless Children | |
| R2 | The Last Wombat In Mecca | |
| R3 | Feel So Glad | |
| R4 | Your Saving Grace | |
Barcode and Other Identifiers
- Barcode: 602567112112
- choosing a selection results in a full page refresh