Otis Redding – The Best Of Otis Redding
Label: |
Atlantic – K 460 016 |
|---|---|
Format: |
Cassette, Compilation, Reissue
|
Country: |
France |
Released: |
|
Genre: |
Funk / Soul |
Style: |
Soul |
Label: |
Atlantic – K 460 016 |
|---|---|
Format: |
Cassette, Compilation, Reissue
|
Country: |
France |
Released: |
|
Genre: |
Funk / Soul |
Style: |
Soul |
| A1 | Shake | 2:39 | |
| A2 | Ole Man Trouble | 2:35 | |
| A3 | Good To Me | 3:44 | |
| A4 | I Can't Turn You Loose | 2:36 | |
| A5 | I've Been Loving You Too Long (To Stop Now) | 3:12 | |
| A6 | Tell The Truth | 3:05 | |
| A7 | (I Can't Get No) Satisfaction | 2:45 | |
| A8 | Cigarettes And Coffee | 3:58 | |
| A9 | Down In The Valley | 2:57 | |
| A10 | These Arms Of Mine | 2:32 | |
| A11 | Tramp | 3:01 | |
| A12 | Fa-Fa-Fa-Fa-Fa (Sad Song) | 3:39 | |
| A13 | That's How Strong My Love Is | 3:48 | |
| B1 | Try A Little Tenderness | 3:28 | |
| B2 | Rock Me Baby | 2:27 | |
| B3 | My Girl | 2:54 | |
| B4 | Love Man | 2:17 | |
| B5 | A Change Is Gonna Come | 4:22 | |
| B6 | Just One More Day | 5:11 | |
| B7 | Respect | 2:07 | |
| B8 | Pain In My Heart | 3:07 | |
| B9 | My Lover's Prayer | 2:05 | |
| B10 | Chain Gang | 2:57 | |
| B11 | You Don't Miss Your Water | 2:50 | |
| B12 | (Sittin' On) The Dock Of The Bay | 2:43 |
Identifier: 460016