Ella Fitzgerald – Ella Fitzgerald Sings The Irving Berlin Songbook - VG+ 2 Lp Record 1958 Mono USA - Jazz
Regular price
$24.99
Shipping calculated at checkout.
Ella Fitzgerald – Ella Fitzgerald Sings The Irving Berlin Songbook
Label:
Verve Records – MG V-4019-2, Verve Records – MGV 4019-2
Format:
2 × Vinyl, LP, Album, Mono, Gatefold
Country:
US
Released:
1958
Genre:
Jazz
Style:
Tracklist
| A1 | Lets Face The Music And Dance | |
| A2 | You're Laughing At Me | |
| A3 | Let Yourself Go | |
| A4 | You Can Have Him | |
| A5 | Russian Lullaby | |
| A6 | Puttin' On The Ritz | |
| A7 | Get Thee Behind Me Satan | |
| A8 | Alexander's Ragtime Band | |
| B1 | Top Hat, White Tie And Tails | |
| B2 | How About Me | |
| B3 | Cheek To Cheek | |
| B4 | I Used To Be Color Blind | |
| B5 | Lazy | |
| B6 | How Deep Is The Ocean (How High Is The Sky) | |
| B7 | All By Myself | |
| B8 | Remember | |
| C1 | Suppertime | |
| C2 | How's Chances | |
| C3 | Heat Wave | |
| C4 | Isn't This A Lovely Day | |
| C5 | You Keep Coming Back Like A Song | |
| C6 | Reaching For The Moon | |
| C7 | Slumming On Park Avenue | |
| D1 | The Song Is Ended | |
| D2 | I'm Putting All My Eggs In One Basket | |
| D3 | Now It Can Be Told | |
| D4 | Always | |
| D5 | It's A Lovely Day Today | |
| D6 | Change Partners | |
| D7 | No Strings (I'm Fancy Free) | |
| D8 | I've Got My Love To Keep Me Warm |
Companies, etc.
- Record Company – Verve Records, Inc.
- Published By – Irving Berlin Music Corp.
Credits
- Art Direction – Sheldon Marks
- Composed By – Irving Berlin
- Conductor, Arranged By – Paul Weston (2)
- Liner Notes – Nat Hentoff
- Orchestra – Paul Weston And His Orchestra
- Photography By [Cover] – Herman Leonard
- Producer – Norman Granz
- choosing a selection results in a full page refresh