Four Tops - Anthology - Mint- 3 LP Record 1974 Motown USA Vinyl & Book - Soul / Funk / Rhythm & Blues
Regular price
$34.99
Shipping calculated at checkout.
Four Tops – Anthology
Label: |
Motown – M9-809A3 |
|---|---|
Series: |
Anthology |
Format: |
3 x Vinyl, LP, Compilation, Tri-Gatefold
|
Country: |
US |
Released: |
|
Genre: |
Funk / Soul |
Style: |
Soul, Rhythm & Blues |
| A1 | Four Tops– | Baby I Need Your Loving | 2:43 |
| A2 | Four Tops– | Without The One You Love (Life's Not Worthwhile) | 2:43 |
| A3 | Four Tops– | Sad Souvenirs | 2:39 |
| A4 | Four Tops– | Ask The Lonely | 2:44 |
| A5 | Four Tops– | I Can't Help Myself (Sugar Pie, Honey Bunch) | 2:43 |
| A6 | Four Tops– | Helpless | 2:46 |
| A7 | Four Tops– | It's The Same Old Song | 2:46 |
| B1 | Four Tops– | Something About You | 2:40 |
| B2 | Four Tops– | Shake Me, Wake Me (When It's Over) | 2:42 |
| B3 | Four Tops– | Loving You Is Sweeter Than Ever | 2:47 |
| B4 | Four Tops– | Then | 2:34 |
| B5 | Four Tops– | Reach Out I'll Be There | 2:58 |
| B6 | Four Tops– | Standing In The Shadows Of Love | 2:34 |
| B7 | Four Tops– | I Got A Feeling | 2:50 |
| C1 | Four Tops– | Bernadette | 3:00 |
| C2 | Four Tops– | 7-Rooms Of Gloom | 2:31 |
| C3 | Four Tops– | I'll Turn To Stone | 2:33 |
| C4 | Four Tops– | You Keep Running Away | 2:48 |
| C5 | Four Tops– | Walk Away Renee | 2:42 |
| C6 | Four Tops– | If I Were A Carpenter | 2:47 |
| C7 | Four Tops– | Yesterday's Dreams | 2:54 |
| D1 | Four Tops– | MacArthur Park | 5:58 |
| D2 | Four Tops– | Climb Ev'ry Mountain | 2:50 |
| D3 | Four Tops– | Everybody's Talking | 2:53 |
| D4 | Four Tops– | For Once In My Life | 2:45 |
| D5 | Four Tops– | A Place In The Sun | 2:59 |
| D6 | Four Tops– | Reflections | 3:20 |
| E1 | Four Tops– | I'm In A Different World | 2:54 |
| E2 | Four Tops– | Can't Seem To Get You Out Of My Mind | 2:59 |
| E3 | Four Tops– | Don't Let Him Take Your Love From Me | 2:50 |
| E4 | Four Tops– | It's All In The Game | 2:44 |
| E5 | Four Tops– | Still Water (Love) | 2:57 |
| E6 | Four Tops With The Supremes– | River Deep - Mountain High | 4:15 |
| E7 | Four Tops– | Just Seven Numbers (Can Straighten Out My Life) | 2:55 |
| F1 | Four Tops– | In These Changing Times | 5:22 |
| F2 | Four Tops– | You Gotta Have Love In Your Heart | 2:48 |
| F3 | Four Tops– | I Can't Quit Your Love | 3:35 |
| F4 | Four Tops– | (It's The Way) Nature Planned It | 2:54 |
| Four Tops | Hey Man / We Got To Get You A Woman | (7:14) | |
| F5a | – | Hey Man | |
| F5b | – | We Got To Get You A Woman |
- Phonographic Copyright ℗ – Motown Record Corporation
- Copyright © – Motown Record Corporation
- Record Company – Motown Record Corporation
- Published By – Stone Agate Music Division
- Published By – Jobete Music Co., Inc.
- Published By – The New York Times Music Corporation
- Published By – Hudson Bay Music
- Published By – Canopy Music
- Published By – Williamson Music, Inc.
- Published By – Third Story Music, Inc.
- Published By – Stein & Van Stock, Inc.
- Published By – Warner Bros. Music
- Published By – Mother Bertha Music
- Published By – Trio Music
- Published By – Screen Gems-Columbia Music, Inc.
Tri-fold cover, issued with 12-page, 11" x 11" color booklet with photos and essays.
- Matrix / Runout (Side A Label): D4RS-7669-1
- Matrix / Runout (Side B Label): D4RS-7670-2
- Matrix / Runout (Side C Label): D4RS-7671-3
- Matrix / Runout (Side D Label): D4RS-7672-4
- Matrix / Runout (Side E Label): D4RS-7673-5
- Matrix / Runout (Side F Label): D4RS-7674-6
- Rights Society: ASCAP
- Rights Society: BMI
- Matrix / Runout (Side A Runout - Etched): M9-809A3 D4RS-7669-1-12A ZYI
- Matrix / Runout (Side B Runout - Etched): M9-809A3 D5RS-7670-2-12A ZYI
- Matrix / Runout (Side C Runout - Etched): M9-809A3 D5RS-7671-3-12A ZYI
- Matrix / Runout (Side D Runout - Etched): M9-809A3 D5RS-7672-4-12A ZYI
- Matrix / Runout (Side E Runout - Etched): M9-809A3-D5RS-7673-5-12A ZYI
- Matrix / Runout (Side F Runout - Etched): M9-809A3-D5RS-7674-6-12A ZYI
- choosing a selection results in a full page refresh