Lee Ritenour – The Vinyl LP Collection - New 5 LP Record 2016 Concord Records Limited 180 Gram Vinyl - Jazz
Regular price
$144.99
Shipping calculated at checkout.
Lee Ritenour – The Vinyl LP Collection
Label: Concord Records – CRE-37955-01
Format: 5 × Vinyl, LP, Compilation, Limited Edition, Numbered, 180-gram
Country: US
Released: 22 Apr 2016
Genre: Jazz
Style: Contemporary Jazz, Smooth Jazz
Tracklist
| Earth Run | ||
| A1 | Soaring | 5:38 |
| A2 | Earth Run | 4:38 |
| A3 | If I'm Dreamin' (Don't Wake Me) | 5:11 |
| A4 | Watercolors | 5:16 |
| B1 | The Sauce | 4:22 |
| B2 | Butterfly | 5:11 |
| B3 | Sanctuary | 4:45 |
| B4 | Water From The Moon | 5:33 |
| Portrait | ||
| C1 | Asa | 5:21 |
| C2 | Turn The Heat Up | 4:00 |
| C3 | Windmill | 4:20 |
| C4 | White Water | 5:04 |
| D1 | Portrait | 4:28 |
| D2 | G-Rit | 3:30 |
| D3 | Shades In The Shade | 4:32 |
| D4 | Children's Games | 4:20 |
| D5 | Runaway | 4:40 |
| Festival | ||
| E1 | Night Rhythms | 4:30 |
| E2 | Latin Lover | 6:49 |
| E3 | Humana | 4:37 |
| E4 | Rio Sol | 5:23 |
| F1 | Odile, Odila | 4:58 |
| F2 | Voce É Linda | 5:27 |
| F3 | New York/Brazil | 4:21 |
| F4 | The Inner Look | 5:23 |
| Color Rit | ||
| G1 | Bahia Funk | 4:52 |
| G2 | É | 4:41 |
| G3 | All The Same Tonight | 4:37 |
| G4 | Mister Reggae | 4:05 |
| G5 | Etude | 3:05 |
| H1 | I Can't Let Go | 4:16 |
| H2 | Color Rit | 4:56 |
| H3 | The Kiss | 4:00 |
| H4 | Malibu | 4:47 |
| H5 | Tropical Storm | 4:00 |
| Wes Bound | ||
| I1 | Wes Bound | 5:52 |
| I2 | Boss City | 4:46 |
| I3 | 4 On 6 | 6:05 |
| I4 | A Little Bumpin' | 4:27 |
| I5 | Ocean Ave. | 4:14 |
| J1 | Waiting In Vain | 5:09 |
| J2 | Goin' On To Detroit | 4:34 |
| J3 | A New Day | 5:28 |
| J4 | Road Song | 4:45 |
| J5 | West Coast Blues | 4:30 |
Credits
- Art Direction – Andrew Pham
- Compilation Producer – Nick Phillips (2)
- Compilation Producer [for Captain Fingers Productions] – Lee Ritenour
- Design – Andrew Pham
- Executive-Producer – Mark Wexler, Sig Sigworth
- Liner Notes – Lee Ritenour
- Mastered By [for Vinyl Release] – Clint Holley, Paul Blakemore (3)
- Producer [Associate] – Ryan Wilson (9)
- Research [Editorial] – Ryan Jebavy
- Research [Print Production] – Brian Schuman
- Research [Project Assistance] – Chris Clough
Notes
Limited to 2,500 copies. Individually numbered.
Barcode and Other Identifiers
- Barcode: 888072379558
- choosing a selection results in a full page refresh