King Gizzard And The Lizard Wizard – Live At Red Rocks 2022 - New 12 LP Record Box Set 2023 Reverberation Appreciation Society Neon Half & Half Vinyl & Poster - Psychedelic Rock
Regular price
$299.99
Quantity - 2
Shipping calculated at checkout.
King Gizzard And The Lizard Wizard – Live At Red Rocks 2022
| Label: | The Reverberation Appreciation Society – RVRB-076 |
|---|---|
| Format: |
12 x Vinyl, LP, Limited Edition, Numbered, Neon Half & Half
|
| Country: | US |
| Released: | |
| Genre: | Rock |
| Style: | Psychedelic Rock |
Tracklist
| A1 | Mars for the Rich | |
| A2 | Hell | |
| A3 | Magenta Mountain | |
| B1 | Inner Cell | |
| B2 | Loyalty | |
| B3 | Horology | |
| B4 | O.N.E. | |
| B5 | Nuclear Fusion | |
| B6 | All is Known | |
| C1 | Straws in the Wind | |
| C2 | The Garden Goblin | |
| D1 | The River | |
| E1 | Magma | |
| E2 | Rattlesnake | |
| F1 | Automation | |
| F2 | Honey | |
| F3 | Sleep Drifter | |
| F4 | Ataraxia | |
| G1 | Evil Death Roll | |
| G2 | Ice V | |
| H1 | The Reticent Raconteur | |
| H2 | The Lord of Lightning | |
| H3 | The Balrog | |
| H4 | Trapdoor | |
| H5 | Hot Water | |
| I1 | The Grim Reaper | |
| I2 | Planet B | |
| I3 | The Dripping Tap | |
| J1 | Gaia | |
| J2 | Predator X | |
| J3 | Organ Farmer | |
| J4 | Pleura | |
| K1 | Oddlife | |
| K2 | Doom City | |
| K3 | K.G.L.W. | |
| L1 | Boogieman Sam | |
| L2 | Sleepwalker | |
| M1 | Sea of Trees | |
| M2 | The Bitter Boogie | |
| N1 | Perihelion | |
| N2 | I'm In Your Mind | |
| N3 | I'm Not In Your Mind | |
| N4 | Cellophane | |
| N5 | I'm in Your Mind Fuzz | |
| N6 | Tezeta | |
| O1 | A New World | |
| O2 | Altered Beast I | |
| O3 | Alter Me I | |
| O4 | Altered Beast II | |
| O5 | Alter Me II | |
| O6 | Altered Beast III | |
| O7 | Ambergris | |
| O8 | Muddy Water | |
| P1 | Iron Lung | |
| P2 | Robot Stop | |
| P3 | Gamma Knife | |
| Q1 | People-Vultures | |
| Q2 | Mr. Beat | |
| Q3 | Digital Black | |
| Q4 | Han-Tyumi, The Confused Cyborg | |
| Q5 | Soy Protein Munt Machine | |
| Q6 | Vomit Coffin | |
| Q7 | Murder of the Universe | |
| R1 | Blame it on the Weather | |
| R2 | Work This Time | |
| R3 | Lava | |
| S1 | Cut Throat Boogie | |
| S2 | Wah Wah | |
| S3 | Road Train | |
| S4 | Sadie Sorceress | |
| S5 | Self-Immolate | |
| T1 | Her and I (Slow Jam II) | |
| T2 | Hot Wax | |
| U1 | Crumbling Castle | |
| U2 | The Fourth Colour | |
| V1 | Head On/Pill | |
| V2 | Am I In Heaven? | |
| W1 | Venusian 1 | |
| W2 | Venusian 2 | |
| W3 | Billabong Valley | |
| W4 | Minimum Brain Size | |
| W5 | Static Electricity | |
| X1 | Let Me Mend the Past | |
| X2 | Alter Me III | |
| X3 | Altered Beast IV | |
| X4 | Float Along - Fill Your Lungs |
Notes
Numbered limited edition box set of 1000
Live at Red Rocks Amphitheater - Morrison, CO USA
Oct 10th, Oct 11th and Nov 2nd 2022
Leah Senior - Vocals on tracks 21-23, 46-51, 84-85
Live at Red Rocks Amphitheater - Morrison, CO USA
Oct 10th, Oct 11th and Nov 2nd 2022
Leah Senior - Vocals on tracks 21-23, 46-51, 84-85
Barcode and Other Identifiers
- Barcode: 197188024802
- choosing a selection results in a full page refresh