Harry Belafonte – Belafonte - Used 2x Cassette 1983 Book Of The Month Records Tape - Pop
Regular price
$9.99
Shipping calculated at checkout.
Harry Belafonte – Belafonte
| Label: | Book-Of-The-Month Records – 21-7702 |
|---|---|
| Format: |
2 x Cassette, Compilation, Stereo, Mono
|
| Country: | US |
| Released: | |
| Genre: | Pop, Folk, World, & Country |
| Style: | Vocal |
| A1 | Day O (Banana Boat Song) | |
| A2 | Don't Ever Love Me | |
| A3 | Man Smart (Woman Smarter) | |
| A4 | Unchained Melody | |
| A5 | Lord Randall | |
| A6 | When The Saints Go Marching In | |
| A7 | Mary's Boy Child | |
| A8 | Sylvie | |
| A9 | Mama Look A Boo Boo | |
| A10 | Cocoanut Woman | |
| A11 | Island In The Sun | |
| A12 | Hold 'Em Joe | |
| A13 | Jamaica Farewell | |
| B1 | In That Great Gettin' Up Mornin' | |
| B2 | Scarlet Ribbons (For Her Hair) | |
| B3 | One For My Baby | |
| B4 | Hallellujah I Love Her So | |
| B5 | Delia's Gone | |
| B6 | Crawdad Song | |
| B7 | Danny Boy | |
| B8 | John Henry | |
| B9 | Swing Low | |
| B10 | Muleskinner | |
| B11 | On Top Of Old Smokey | |
| C1 | Abraham, Martin And John | |
| C2 | Mr. Bojangles | |
| C3 | Waltzing Matilda | |
| C4 | Betty An' Dupree | |
| C5 | Hurry, Sundown | |
| C6 | I Know Where I'm Going | |
| D1 | And I Love You So | |
| D2 | Play Me | |
| D3 | Rock Island Line | |
| D4 | Birmingham, Alabama | |
| D5 | If I Were A Carpenter | |
| D6 | This Land Is Your Land |
- Phonographic Copyright ℗ – RCA Records
- Copyright © – Book-Of-The-Month Club, Inc.
- Manufactured By – RCA Special Products
- Liner Notes – Chick Crumpacker
Selections A1-A13, B1, B2, B7, B8, C5 are in mono. All other selections are in stereo.
Track D4 previously unreleased.
Track D4 previously unreleased.
- choosing a selection results in a full page refresh