Guns N' Roses – Use Your Illusion (1998) - New 12 LP Boxset 2022 Geffen Germany Vinyl - Rock / Hard Rock
Regular price
$464.99
Quantity - 3
Shipping calculated at checkout.
Guns N' Roses – Use Your Illusion
| Label: | Geffen Records – 602445116522 |
|---|---|
| Format: |
12 LP Vinyl, Album, Deluxe Edition, Reissue, Remastered, Super Deluxe Edition, VBR
|
| Country: | Germany |
| Released: | |
| Genre: | Rock |
| Style: | Hard Rock, Arena Rock, Glam |
| Use Your Illusion I (2022 Remaster) | |||
| 1 | Right Next Door To Hell | 3:02 | |
| 2 | Dust N' Bones | 4:58 | |
| 3 | Live And Let Die | 3:03 | |
| 4 | Don't Cry (Original) | 4:44 | |
| 5 | Perfect Crime | 2:23 | |
| 6 | You Ain't The First | 2:36 | |
| 7 | Bad Obsession | 5:27 | |
| 8 | Back Off Bitch | 5:02 | |
| 9 | Double Talkin' Jive | 3:23 | |
| 10 | November Rain (2022 Version) | 8:55 | |
| 11 | The Garden |
| 5:20 | |||
| 12 | Garden Of Eden | 2:43 | |
| 13 | Don't Damn Me | 5:19 | |
| 14 | Bad Apples | 4:28 | |
| 15 | Dead Horse | 4:16 | |
| 16 | Coma | 10:12 | |
| Use Your Illusion II (2022 Remaster) | |||
| 17 | Civil War | 7:40 | |
| 18 | 14 Years | 4:22 | |
| 19 | Yesterdays | 3:17 | |
| 20 | Knockin' On Heaven's Door | 5:35 | |
| 21 | Get In The Ring | 5:39 | |
| 22 | Shotgun Blues | 3:22 | |
| 23 | Breakdown | 7:03 | |
| 24 | Pretty Tied Up (The Perils Of Rock N' Roll Decadence) | 4:47 | |
| 25 | Locomotive (Complicity) | 8:40 | |
| 26 | So Fine | 4:06 | |
| 27 | Estranged | 9:21 | |
| 28 | You Could Be Mine | 5:43 | |
| 29 | Don't Cry (Alternate Lyrics) | 4:47 | |
| 30 | My World | 1:26 | |
| Live In New York, Ritz Theatre - May 16, 1991 | |||
| 31 | Pretty Tied Up (Live) | 6:39 | |
| 32 | Bad Obsession (Live) | 5:46 | |
| 33 | Right Next Door To Hell (Live) | 3:32 | |
| 34 | Mr. Brownstone (Live) | 4:59 | |
| 35 | Dust N' Bones (Live) | 5:49 | |
| 36 | Live And Let Die (Live) | 5:18 | |
| 37 | Paradise City (Live) | 7:41 | |
| 38 | Voodoo Child (Slight Return) / Civil War (Live) | 8:49 | |
| 39 | Drum Solo (Live) | 4:51 | |
| 40 | Slash Solo (Live) | 3:38 | |
| 41 | You Could Be Mine (Live) | 6:02 | |
| 42 | I Was Only Joking / Patience (Live) | 9:10 | |
| 43 | Only Women Bleed / Knockin' On Heaven's Door (Live) | 10:50 | |
| 44 | Don't Cry (Original) (Live) | 4:52 | |
| 45 | You Ain't The First (Live) | 3:41 | |
| 46 | My Michelle (Live) | 6:05 | |
| 47 | Estranged (Live) | 10:01 | |
| 48 | Double Talkin' Jive (Live) | 4:14 | |
| 49 | Sweet Child O' Mine (Live) | 7:49 | |
| 50 | Welcome To The Jungle (Live) | 5:34 | |
| Live In Las Vegas, Thomas & Mack Center - January 25, 1992 | |||
| 51 | Nightrain (Live) | 5:26 | |
| 52 | Mr. Brownstone (Live) | 5:41 | |
| 53 | Live And Let Die (Live) | 3:50 | |
| 54 | Attitude (Live) | 2:01 | |
| 55 | It's So Easy (Live) | 3:34 | |
| 56 | Bad Obsession (Live) | 7:16 | |
| 57 | Welcome To The Jungle (Live) | 5:24 | |
| 58 | Double Talkin' Jive (Live) | 8:40 | |
| 59 | Voodoo Child (Slight Return) / Civil War (Live) | 8:23 | |
| 60 | Don't Cry (Live) | 5:05 | |
| 61 | Wild Horses (Live) | 3:22 | |
| 62 | Patience (Live) | 6:38 | |
| 63 | You Could Be Mine (Live) | 6:38 | |
| 64 | So Fine (Live) | 4:24 | |
| 65 | November Rain (Live) | 12:31 | |
| 66 | Band Intros / Drum Solo (Live) | 6:34 | |
| 67 | Slash Solo (Live) | 2:39 | |
| 68 | Speak Softly, Love (Love Theme From "The Godfather") (Live) | 2:07 | |
| 69 | Rocket Queen (Live) | 8:55 | |
| 70 | Sail Away Sweet Sister (Live) | 1:48 | |
| 71 | Sweet Child O' Mine (Live) | 7:22 | |
| 72 | Move To The City (Live) | 7:28 | |
| 73 | Hotel California / Only Women Bleed / Knockin' On Heaven's Door (Live) | 11:38 | |
| 74 | Yesterdays (Live) | 3:14 | |
| 75 | My Michelle (Live) | 5:15 | |
| 76 | Estranged (Live) | 9:31 | |
| 77 | Mother / Paradise City | 7:40 |
- Phonographic Copyright ℗ – GN'R Records
- Phonographic Copyright ℗ – Geffen Records
- Copyright © – UMG Recordings, Inc.
- Licensed To – UMG Recordings, Inc.
- choosing a selection results in a full page refresh