Clutch - The Obelisk - New 17 LP Record Store Day Box Set 2020 Weathermaker Picture Disc Vinyl, Slipmat & Signed Print - Hard Rock / Stoner Rock
Regular price
$399.99
Shipping calculated at checkout.
| Label: | Weathermaker Music – WM085 | ||
|---|---|---|---|
| Format: |
2 x Vinyl, LP, Album
2 x Vinyl, LP, Album
2 x Vinyl, LP, Album
2 x Vinyl, LP, Album
Vinyl, LP, Album
Vinyl, LP, Compilation
2 x Vinyl, LP, Album
Vinyl, LP, Album
Vinyl, LP, Album, Limited Edition, Picture Disc
Vinyl, LP, Album, Limited Edition, Picture Disc
Vinyl, LP, Compilation, Limited Edition, Picture Disc
2 x Vinyl, LP, Album
Box Set, Limited Edition
|
||
| Country: | US | ||
| Released: | |||
| Genre: | Rock | ||
| Style: | Hard Rock, Stoner Rock, Alternative Rock | ||
| Jam Room | |||
| A1 | Who Wants To Rock | ||
| A2 | Big Fat Pig | ||
| A3 | Going To Market | ||
| A4 | One Eye Dollar (JR Version) | ||
| A5 | Raised By Horser | ||
| A6 | Bertha's Big Back Yard | ||
| A7 | Gnome Enthusiast | ||
| B1 | Swamp Boot Upside Down | ||
| B2 | Basket Of Eggs (JR Version) | ||
| B3 | Release The Kraken (JR Version) | ||
| B4 | Super Duper | ||
| B5 | Release The Dub | ||
| Live At The Googolplex | |||
| C1 | Who Wants To Rock | ||
| C2 | Pure Rock Fury | ||
| C3 | Sea Of Destruction | ||
| C4 | Immortal | ||
| C5 | Careful With That Mic | ||
| C6 | Impetus | ||
| C7 | El Jefe | ||
| C8 | Rock And Roll Outlaw | ||
| C9 | 12 OZ Epilogue | ||
| D1 | Big News I | ||
| D2 | Big News II | ||
| D3 | Brazenhead | ||
| D4 | The Soapmakers | ||
| D5 | Escape From The Planet Prison | ||
| D6 | Rats | ||
| Blast Tyrant | |||
| E1 | Mercury | ||
| E2 | Profits Of Doom | ||
| E3 | The Mob Goes Wild | ||
| E4 | Cypress Grove | ||
| E5 | Promoter (Of Earthbound Causes) | ||
| F1 | The Regulator | ||
| F2 | Worm Drink | ||
| F3 | Army Of Bono | ||
| G1 | Spleen Merchant | ||
| G2 | (In The Wake Of) The Swollen Goat | ||
| G3 | Weathermaker | ||
| G4 | Subtle Hustle | ||
| G5 | Ghost | ||
| H1 | (Notes From The Trial Of) La Curandera | ||
| H2 | The Regulator (Acoustic) | ||
| H3 | WYSIWYG | ||
| Robot Hive / Exodus | |||
| I1 | The Incomparable Mr. Flannery | ||
| I2 | Burning Beard | ||
| I3 | Gullah | ||
| I4 | Mice And Gods | ||
| J1 | Pulaski Skyway | ||
| J2 | Never Be Moved | ||
| J3 | 10001110101 | ||
| J4 | Small Upsetters | ||
| K1 | Circus Maximus | ||
| K2 | Tripping The Alarm | ||
| K3 | 10,000 Witnesses | ||
| K4 | Land Of Pleasant Living | ||
| L1 | Gravel Road | ||
| L2 | Who's Been Talking? | ||
| Pitchfork & Lost Needles | |||
| M1 | Wicker | ||
| M2 | Arcadia | ||
| M3 | Juggernaut | ||
| M4 | Far Country | ||
| M5 | Nero's Fiddle | ||
| N1 | Passive Restraints (Demo) | ||
| N2 | Bacchanal (Demo) | ||
| N3 | Milk Of Human Kindness (Demo) | ||
| N4 | What Would A Wookie Do? | ||
| N5 | Bottoms Up, Socrates | ||
| From Beale Street To Oblivion | |||
| O1 | You Can't Stop Progress | ||
| O2 | Power Player | ||
| O3 | The Devil & Me | ||
| O4 | White's Ferry | ||
| O5 | Child Of The City | ||
| O6 | Electric Worry | ||
| O7 | One Eye Dollar | ||
| P1 | Rapture Of Riddley Walker | ||
| P2 | When Vegans Attack | ||
| P3 | Opossum Minister | ||
| P4 | Black Umbrella | ||
| P5 | Mr. Shiny Cadillackness | ||
| Q1 | Politician [Live At The BBC] | ||
| Q2 | Electric Worry [Live At The BBC] | ||
| Q3 | One Eye Doller [Live At The BBC] | ||
| Q4 | Mr. Shiny Cadillackness [Live At The BBC] | ||
| Q5 | Cypress Grove [Live At The BBC] | ||
| R1 | The Devil & Me [Live In Australia] | ||
| R2 | Child Of The City [Live In Australia] | ||
| R3 | You Gonna Wreck My Life [Live In Australia] | ||
| R4 | White's Ferry [Live In Australia] | ||
| Full Fathom Five Audio Field Recordings 2007-2008 | |||
| S1 | You Can't Stop Progress | ||
| S2 | Power Player | ||
| S3 | The Dragonfly | ||
| S4 | Child Of The City | ||
| S5 | The Devil & Me | ||
| T1 | Texan Book Of The Dead | ||
| T2 | Animal Farm | ||
| T3 | The Mob Goes Wild | ||
| T4 | Cypress Grove | ||
| T5 | The Incomparable Mr. Flannery | ||
| U1 | I Have The Body Of John Wilkes Booth | ||
| U2 | The Elephant Riders | ||
| U3 | Ship Of Gold | ||
| U4 | The Yeti | ||
| V1 | Promoter (Of Earthbound Causes) | ||
| V2 | 10001110101 | ||
| V3 | Mr. Shiny Cadillackness | ||
| V4 | Electric Worry | ||
| V5 | One Eye Dollar | ||
| Strange Cousins From The West | |||
| W1 | Freakonomics | ||
| W2 | 50,000 Unstoppable Watts | ||
| W3 | Struck Down | ||
| X1 | Motherless Child | ||
| X2 | Minotaur | ||
| X3 | Abraham Lincoln | ||
| Y1 | Metroliner Special | ||
| Y2 | The Amazing Kreskin | ||
| Y3 | Let A Poor Man Be | ||
| Z1 | Witchdoctor | ||
| Z2 | Sleestack Lightning | ||
| Z3 | Algo Ha Cambiado | ||
| Earth Rocker | |||
| AA1 | Earth Rocker | ||
| AA2 | Crucial Velocity | ||
| AA3 | Mr. Freedom | ||
| AA4 | D.C. Sound Attack! | ||
| AA5 | Unto The Breach | ||
| AA6 | Gone Cold | ||
| AB1 | The Face | ||
| AB2 | Book, Saddle, & Go | ||
| AB3 | Cyborg Bette | ||
| AB4 | Oh, Isabella | ||
| AB5 | The Wolf Man Kindly Requests... | ||
| La Curandera | |||
| AC1 | Cypress Grove | ||
| AC2 | La Curandera (Demo) | ||
| AC3 | Black Umbrella | ||
| AC4 | Struck Down | ||
| AD1 | Cyborg Bette | ||
| AD2 | Night Hag | ||
| AD3 | Oh, Isabella | ||
| AD4 | The Dragonfly (Live) | ||
| Psychic Warfare | |||
| AE1 | The Affidavit | ||
| AE2 | X-Ray Visions | ||
| AE3 | Firebirds! | ||
| AE4 | A Quick Death In Texas | ||
| AE5 | Sucker For The Witch | ||
| AE6 | Your Love Is Incarceration | ||
| AF1 | Doom Saloon | ||
| AF2 | Our Lady Of Electric Light | ||
| AF3 | Noble Savage | ||
| AF4 | Behold The Colossus | ||
| AF5 | Decapitation Blues | ||
| AF6 | Son Of Virginia | ||
| Book Of Bad Decisions | |||
| AG1 | Gimme The Keys | ||
| AG2 | Spirit Of '76 | ||
| AG3 | Book Of Bad Decisions | ||
| AG4 | How To Shake Hands | ||
| AH1 | In Walks Barbarella | ||
| AH2 | Vision Quest | ||
| AH3 | Weird Times | ||
| AH4 | Emily Dickinson | ||
| AI1 | Sonic Counselor | ||
| AI2 | A Good Fire | ||
| AI3 | Ghoul Wrangler | ||
| AI4 | H.B. Is In Control | ||
| AJ1 | Hot Bottom Feeder | ||
| AJ2 | Paper & Strife | ||
| AJ3 | Lorelei | ||
| AJ4 | Untitled |
- choosing a selection results in a full page refresh