Britney Spears – Glory (2016) - Mint- 2 LP Record 2020 RCA USA White Vinyl - Pop / Dance-pop
Regular price
$27.99
Shipping calculated at checkout.
Britney Spears – Glory
| Label: | RCA – 19439-79376-1, Maverick – 19439-79376-1 |
|---|---|
| Format: |
2 x Vinyl, LP, Album, Deluxe Edition, Limited Edition, Reissue, White
|
| Country: | US |
| Released: | |
| Genre: | Electronic, Pop |
| Style: | Dance-pop |
| A1 | Britney Spears– | Invitation |
| 3:18 | ||
| A2 | Britney Spears– | Make Me... |
| 3:51 | ||
| A3 | Britney Spears– | Private Show |
| 3:54 | ||
| A4 | Britney Spears– | Man On The Moon |
| 3:46 | ||
| A5 | Britney Spears– | Just Luv Me |
| 4:01 | ||
| B1 | Britney Spears– | Clumsy |
| 3:02 | ||
| B2 | Britney Spears– | Do You Wanna Come Over? |
| 3:22 | ||
| B3 | Britney Spears– | Slumber Party |
| 3:34 | ||
| B4 | Britney Spears– | Just Like Me |
| 2:44 | ||
| B5 | Britney Spears– | Love Me Down |
| 3:18 | ||
| B6 | Britney Spears– | Hard To Forget Ya |
| 3:29 | ||
| C1 | Britney Spears– | What You Need |
| 3:07 | ||
| C2 | Britney Spears– | Better |
| 3:09 | ||
| C3 | Britney Spears– | Change Your Mind (No Seas Cortés) |
| 3:00 | ||
| C4 | Britney Spears– | Liar |
| 3:16 | ||
| C5 | Britney Spears– | If I'm Dancing |
| 3:24 | ||
| C6 | Britney Spears– | Coupure Électrique |
| 2:20 | ||
| D1 | Britney Spears– | Mood Ring (By Demand) |
| 3:51 | ||
| D2 | Britney Spears– | Swimming In The Stars |
| 3:22 | ||
| D3 | Britney Spears & Backstreet Boys– | Matches |
| 2:53 | ||
| D4 | Britney Spears– | Mood Ring (By Demand) (Pride Remix) |
| 3:13 | ||
| D5 | Britney Spears– | Mood Ring (By Demand) (Wuki Remix) |
| 3:07 | ||
| D6 | Britney Spears– | Mood Ring (By Demand) (Ape Drums Remix) |
| 3:39 |
- A&R – Karen Kwak
- Art Direction – Gavin Taylor (3)
- Creative Director – Erwin Gorostiza
- Design – Gavin Taylor (3)
- Executive-Producer – Karen Kwak
- Lacquer Cut By – MS*
- Management – Adam Leber, Florence Tse, Larry Rudolph
- Mastered By – Dave Kutch
- Photography By – David LaChapelle
G-Eazy appears courtesy of BPG/RVG/G-Eazy/RCA Records
Talay Riley appears courtesy of Island Records
Phoebe Ryan appears courtesy or Columbia Records
Parental Advisory Explicit Content
Britneyspears.com
Twitter & Instagram: @Britneyspears
Facebook.com/britneyspears
rcarecords.com
“Do You Wanna Come Over?” is incorrectly listed as track A2 when it is in fact track B2. A sticker on the bottom left of the record notes this.
Talay Riley appears courtesy of Island Records
Phoebe Ryan appears courtesy or Columbia Records
Parental Advisory Explicit Content
Britneyspears.com
Twitter & Instagram: @Britneyspears
Facebook.com/britneyspears
rcarecords.com
“Do You Wanna Come Over?” is incorrectly listed as track A2 when it is in fact track B2. A sticker on the bottom left of the record notes this.
- Barcode (Text): 1 9439-79376-1 9
- Barcode (Scanned): 194397937619
- choosing a selection results in a full page refresh