Bing Crosby - The Best Of Bing (1971) - VG+ 2 LP Record 1973 MCA USA Vinyl - Jazz / Big Band / Vocal
Regular price
$12.99
Quantity - 1
Shipping calculated at checkout.
Bing Crosby – The Best Of Bing
Label: |
MCA Records – MCA2-4045 |
|---|---|
Format: |
2 x Vinyl, LP, Compilation, Reissue, Gatefold Pinckneyville Pressing
|
Country: |
US |
Released: |
1973 |
Genre: |
Jazz |
Style: |
Big Band |
Tracklist
| A1 | Bing Crosby With John Scott Trotter And His Orchestra– | Where The Blue Of The Night Meets The Gold Of The Day | 3:09 |
| A2 | Bing Crosby With Williams Brothers Quartet And John Scott Trotter And His Orchestra– | Swinging On A Star | 2:30 |
| A3 | Bing Crosby With Georgie Stoll And His Orchestra*– | June In January | 3:08 |
| A4 | Bing Crosby With Victor Young And His Orchestra– | You Are My Sunshine | 2:31 |
| A5 | Bing Crosby With Les Paul And His Trio– | It's Been A Long, Long Time | 2:55 |
| A6 | Bing Crosby With The Jesters And Bob Haggart And His Orchestra– | MacNamara's Band | 2:41 |
| B1 | Bing Crosby With Carol Richards, Jeff Alexander Chorus* And Orchestra*– | Sunshine Cake | 3:05 |
| B2 | Bing Crosby With Carmen Cavallaro– | I Can't Begin To Tell You | 2:50 |
| B3 | Bing Crosby With John Scott Trotter And His Orchestra– | Mexicali Rose | 2:43 |
| B4 | Bing Crosby With Fred Waring And The Glee Club– | The Whiffenpoof Song | 2:58 |
| B5 | Bing Crosby With Gary Crosby (2) And Matty Matlock's All Stars– | Play A Simple Melody | 2:50 |
| B6 | Bing Crosby With The Ken Darby Singers And John Scott Trotter And His Orchestra– | White Christmas | 3:03 |
| C1 | Bing Crosby With Jud Conlon's Rhythmaires*– | Dear Hearts And Gentle People | 2:39 |
| C2 | Bing Crosby, Victor Young And His Orchestra– | Galway Bay | 3:06 |
| C3 | Bing Crosby With Jane Wyman, 4 Hits And A Miss And Matty Matlock's All Stars– | In The Cool, Cool, Cool Of The Evening | 3:19 |
| C4 | Bing Crosby With John Scott Trotter And His Orchestra– | Too-Ra-Loo-Ra-Loo-Ral (That's An Irish Lullaby) | 3:10 |
| C5 | Bing Crosby With Gary Crosby (2) And Matty Matlock's All Stars– | Sam's Song (The Happy Tune) | 2:51 |
| C6 | Bing Crosby With Ken Darby Choir*– | Now Is The Hour (Maori Farewell Song) | 3:08 |
| D1 | Bing Crosby With Victor Young And His Orchestra– | The One Rose (That's Left In My Heart) | 3:07 |
| D2 | Bing Crosby With Lani McIntire And His Hawaiians– | Sweet Leilani | 3:10 |
| D3 | Bing Crosby With Jimmy Dorsey And His Orchestra– | I'm An Old Cowhand (From The Rio Grande) | 2:35 |
| D4 | Bing Crosby Vocal Effects By The Rhythmettes And The Three Shades Of Blue With Georgie Stoll And His Orchestra*– | It's Easy To Remember | 3:14 |
| D5 | Bing Crosby With Georgie Stoll And His Orchestra*– | Pennies From Heaven | 3:09 |
| D6 | Bing Crosby With The Andrews Sisters And Vic Schoen And His Orchestra– | Don't Fence Me In | 3:03 |
Companies, etc.
- Pressed By – MCA Pressing Plant, Pinckneyville
Notes
Gatefold cover. Auto-coupled.
Cover back: Formerly DXSB7-184
All selections previously released on DECCA album old number DXSB7-184 entitled THE BEST OF BING
◈-P-◈ = MCA Pressing Plant, Pinckneyville
Label variant: Alternate track layout. re1 side1&4 re2 side2&3
Cover back: Formerly DXSB7-184
All selections previously released on DECCA album old number DXSB7-184 entitled THE BEST OF BING
◈-P-◈ = MCA Pressing Plant, Pinckneyville
Label variant: Alternate track layout. re1 side1&4 re2 side2&3
Barcode and Other Identifiers
- Matrix / Runout (Label Side 1): 7-9484
- Matrix / Runout (Label Side 2): 7-9487
- Matrix / Runout (Label Side 3): 7-9486
- Matrix / Runout (Label Side 4): 7-9485
- Matrix / Runout (side 1): MG7-9484 W-5 ◈-P-◈ LB
- Matrix / Runout (side2 ): MG7-9487 W-2 ◈-P-◈ LB
- Matrix / Runout (side 3): 7 9486 2 ◈-P-◈
- Matrix / Runout (side 4): MG7-9485 W-5 ◈-P-◈ LB
- choosing a selection results in a full page refresh