Blind Blake - 1926-30 (Bootleg Rum Dum Blues) - Mint- (VG- cover) LP Record 1968 Biograph USA Vinyl - Blues / Country Blues / East Coast Blues
Regular price
$34.99
Shipping calculated at checkout.
Blind Blake – 1926-30 (Bootleg Rum Dum Blues)
Label: |
Biograph – BLP-12003 |
|---|---|
Series: |
Blues Series, Blues Re-Issue Series |
Format: |
Vinyl, LP, Compilation, Remastered, Mono
|
Country: |
US |
Released: |
1968 |
Genre: |
Blues |
Style: |
Country Blues, Ragtime, East Coast Blues |
Tracklist
| A1 | Come On Boys, Let's Do That Messin' Around | 2:45 | |
| A2 | Skeedle Loo Doo Blues | 3:05 | |
| A3 | Bucktown Blues | 2:51 | |
| A4 | Black Dog Blues | 2:46 | |
| A5 | Bad Feeling Blues | 2:27 | |
| A6 | That Will Never Happen No More | 3:04 | |
| B1 | Brownskin Mama | 2:35 | |
| B2 | Hey Hey Daddy Blues | 3:08 | |
| B3 | Low Down Loving Gal | 3:08 | |
| B4 | Bootleg Rum Dum Blues | 2:53 | |
| B5 | Playing Policy Blues | 2:31 | |
| B6 | Righteous Blues | 2:47 |
Companies, etc.
- Record Company – Biograph Records, Inc.
- Manufactured By – Biograph Records, Inc.
- Pressed By – All Disc Records, Inc.
- Remastered At – The New York Recording Laboratories
Credits
- Cover – Fred Romary
- Engineer – Paul Cady
- Lacquer Cut By – PC*
- Photography [Cover, Courtesy Of], Remastered By [In Cooperation With] – John Steiner
- Producer, Liner Notes, Research [Discographical Notes] – Arnold S. Caplin
- Vocals [Talking] – Blind Blake (tracks: B3)
- Vocals, Guitar – Blind Blake
Notes
Runouts are etched
All selections remastered from the original 78 rpm records
Original catalog and matrix numbers, recording locations and dates:
A1: Para 12413 (3061-2) Chicago, Sept. 1926
A2: Para 12413 (3073-2) Chicago, Oct. 1926
A3: Para 12464 (4359-1) Chicago, Apr. 1927
A4: Para 12464 (4362-1) Chicago, Apr. 1927
A5: Para 12497 (4443-1) Chicago, May 1927
A6: Para 12797 (4468-2) Chicago, May 1927
B1: Para 12606 (20106-2) Chicago, Oct. 1927
B2: Para 12606 (20108-1) Chicago, Oct. 1927
B3: Para 12695 (20887-5) Chicago, Sept. 1928
B4: Para 12695 (20566-1) Chicago, May 1928
B5: Para 13035 (L-647-1) Grafton, Wis., July, 1930
B6: Para 13035 (L-648-1) Grafton, Wis., July, 1930
Similar to 2157070 and 24595721but labels and right lower corner of back cover different
All selections remastered from the original 78 rpm records
Original catalog and matrix numbers, recording locations and dates:
A1: Para 12413 (3061-2) Chicago, Sept. 1926
A2: Para 12413 (3073-2) Chicago, Oct. 1926
A3: Para 12464 (4359-1) Chicago, Apr. 1927
A4: Para 12464 (4362-1) Chicago, Apr. 1927
A5: Para 12497 (4443-1) Chicago, May 1927
A6: Para 12797 (4468-2) Chicago, May 1927
B1: Para 12606 (20106-2) Chicago, Oct. 1927
B2: Para 12606 (20108-1) Chicago, Oct. 1927
B3: Para 12695 (20887-5) Chicago, Sept. 1928
B4: Para 12695 (20566-1) Chicago, May 1928
B5: Para 13035 (L-647-1) Grafton, Wis., July, 1930
B6: Para 13035 (L-648-1) Grafton, Wis., July, 1930
Similar to 2157070 and 24595721but labels and right lower corner of back cover different
Barcode and Other Identifiers
- Matrix / Runout (Side A label): BLP-12003-A
- Matrix / Runout (Side B label): BLP-12003-B
- Matrix / Runout (Side A runout): PC 66 BLP-12003A
- Matrix / Runout (Side B runout): 66 PC 66 BLP-12003B
- choosing a selection results in a full page refresh