Albert Ammons & Meade Lux Lewis - The Complete Blue Note Recordings Of - Mint- 3 LP Record Box Set Mosaic USA Vinyl & Booklet - Jazz / Piano Blues / Boogie Woogie
Regular price
$59.99
Quantity - 1
Shipping calculated at checkout.
Albert Ammons And Meade Lux Lewis – The Complete Blue Note Recordings Of Albert Ammons And Meade Lux Lewis
Label: |
Mosaic Records – MR3-103 |
|---|---|
Format: |
3 x Vinyl, LP, Compilation
Box Set, Limited Edition, Numbered, 5.000
|
Country: |
US |
Released: |
|
Genre: |
Jazz, Blues |
Style: |
Piano Blues, Boogie Woogie |
| A1 | Albert Ammons– | Boogie Woogie Stomp | 3:35 |
| A2 | Albert Ammons– | Chicago In Mind | 4:00 |
| A3 | Albert Ammons– | Suitcase Blues | 3:51 |
| A4 | Albert Ammons– | Boogie Woogie Blues | 3:42 |
| A5 | Albert Ammons– | Untitled Ammons Original | 4:04 |
| A6 | Albert Ammons– | Bass Goin' Crazy | 3:36 |
| B1 | Albert Ammons– | Backwater Blues | 4:38 |
| B2 | Albert Ammons– | Changes In Boogie Woogie | 4:03 |
| B3 | Albert Ammons– | Easy Rider Blues | 4:07 |
| B4 | Albert Ammons and Meade Lux Lewis*– | Twos And Fews | 4:33 |
| B5 | Albert Ammons and Meade Lux Lewis*– | The Sheik Of Araby | 5:45 |
| C1 | Meade Lux Lewis*– | Honky Tonk Train Blues (EMI Version) | 2:51 |
| C2 | Meade Lux Lewis*– | The Blues: Part One | 4:12 |
| C3 | Meade Lux Lewis*– | The Blues: Part Two | 3:55 |
| C4 | Meade Lux Lewis*– | The Blues: Part Three | 4:00 |
| C5 | Meade Lux Lewis*– | The Blues: Part Four | 3:51 |
| C6 | Meade Lux Lewis*– | The Blues: Part Five | 4:10 |
| D1 | Meade Lux Lewis*– | Untitled Lewis Original | 3:43 |
| D2 | Meade Lux Lewis*– | Melancholy | 4:05 |
| D3 | Meade Lux Lewis*– | Solitude | 4:09 |
| D4 | Meade Lux Lewis*– | Honky Tonk Train Blues | 4:05 |
| D5 | Meade Lux Lewis*– | Bass On Top | 4:02 |
| D6 | Meade Lux Lewis*– | Six Wheel Chaser | 3:49 |
| E1 | Meade Lux Lewis*– | Tell Your Story | 4:00 |
| E2 | Meade Lux Lewis*– | Tell Your Story No. 2 | 4:12 |
| E3 | Meade Lux Lewis*– | Variations On A Theme Part One: 19 Ways Of Playing Chorus | 4:04 |
| E4 | Meade Lux Lewis*– | Variations On A Theme Part Three: School Of Rhythm | 4:17 |
| E5 | Meade Lux Lewis*– | Variations On A Theme Part Two: Self Portrait | 4:04 |
| E6 | Meade Lux Lewis*– | Variations On A Theme Part Four: Felling Tomorrow Like I Feel Today | 3:55 |
| F1 | Meade Lux Lewis*– | Rising Tide Blues | 3:40 |
| F2 | Meade Lux Lewis*– | Yancey Special | 4:10 |
| F3 | Meade Lux Lewis*– | Chicago Flyer | 3:58 |
| F4 | Meade Lux Lewis*– | Blues Whistle | 4:18 |
| F5 | Meade Lux Lewis*– | Meade's Blues | 4:21 |
- Mastered At – Liberty Records, Inc.
- Executive-Producer – Charlie Lourie
- Harpsichord – Meade Lux Lewis* (tracks: E3 to E6)
- Photography By – Frank Driggs
- Piano – Albert Ammons (tracks: A1 to B5), Meade Lux Lewis* (tracks: B4 to F5)
- Producer [Originally Produced By] – Alfred Lion (tracks: A1 to B5, D1 to F5), Frank Wolff* (tracks: A1 to B5, D1 to F5), John Hammond (tracks: C1 to C6)
- Research, Producer [Produced For Release] – Michael Cuscuna
Limited edition of 5000 copies. Includes 14-page booklet with a history of boogie piano and Blue Note's early days.
The Albert Ammons and Meade Lux Lewis masters appear courtesy of EMI-Liberty Records and are drawn from EMI's Blue Note and Parlophone labels.
Hand numbered.
Recording dates, places & original 78rpm releases:
A1, A4: New York, January 6, 1939; Blue Note 2
A2, B4: New York, January 6, 1939; Blue Note 4
A3, A6: New York, January 6, 1939; Blue Note 21
A5, B1, B2, B3, B5: New York, January 6, 1939; previously unissued
C1: Chicago, Nov. 21, 1935; Parlophone R-2187
C2, C3: New York, January 6, 1939; Blue Note 8
C4, C5: New York, January 6, 1939; Blue Note 9
C6, D1: New York, January 6, 1939; previously unissued
D2, D3: New York, January 6, 1939; Blue Note 1
D4, E1: New York, October 4, 1940; Blue Note 15
D5, D6: New York, October 4, 1940; Blue Note 16
E2: New York, October 4, 1940; Blue Note 22
E3, E5: New York, April 9, 1941; Blue Note 19
E4, E6: New York, April 9, 1941; Blue Note 20
F1: New York, probably April 4, 1941; Blue Note 22
F2: New York, August 22, 1944; Blue Note BLP 7018 (10" LP)
F3, F4: New York, August 22, 1944; Blue Note 39
F5: New York, August 22, 1944; previously unissued
The Albert Ammons and Meade Lux Lewis masters appear courtesy of EMI-Liberty Records and are drawn from EMI's Blue Note and Parlophone labels.
Hand numbered.
Recording dates, places & original 78rpm releases:
A1, A4: New York, January 6, 1939; Blue Note 2
A2, B4: New York, January 6, 1939; Blue Note 4
A3, A6: New York, January 6, 1939; Blue Note 21
A5, B1, B2, B3, B5: New York, January 6, 1939; previously unissued
C1: Chicago, Nov. 21, 1935; Parlophone R-2187
C2, C3: New York, January 6, 1939; Blue Note 8
C4, C5: New York, January 6, 1939; Blue Note 9
C6, D1: New York, January 6, 1939; previously unissued
D2, D3: New York, January 6, 1939; Blue Note 1
D4, E1: New York, October 4, 1940; Blue Note 15
D5, D6: New York, October 4, 1940; Blue Note 16
E2: New York, October 4, 1940; Blue Note 22
E3, E5: New York, April 9, 1941; Blue Note 19
E4, E6: New York, April 9, 1941; Blue Note 20
F1: New York, probably April 4, 1941; Blue Note 22
F2: New York, August 22, 1944; Blue Note BLP 7018 (10" LP)
F3, F4: New York, August 22, 1944; Blue Note 39
F5: New York, August 22, 1944; previously unissued
- Matrix / Runout (A-side runout, etched): MR3-103-1 L-14066 22469
- Matrix / Runout (B-side runout, etched): MR3-103-2 L-14066 22470
- Matrix / Runout (C-side runout, etched): MR3-103-3-RE-1 L-14066 22471
- Matrix / Runout (D-side runout, etched): MR3-103-4 L-14066 22472
- Matrix / Runout (E-side runout, etched): MR3-103-5 L-14066 22473
- Matrix / Runout (F-side runout, etched): MR3-103-6 L-14066 22474
- Matrix / Runout (All sides, stamped): MASTERED BY LIBERTY
- choosing a selection results in a full page refresh