Jazz/Swing Comp - In The Groove With The Kings Of Swing - Mint- 1967 USA - 6 Records Box Stereo (Used)
Regular price
$14.99
Shipping calculated at checkout.
Tracklist
| A1 | Glenn Miller And His Orchestra | A String Of Pearls | |
| A2 | The Dukes Of Dixieland | Muskrat Ramble | |
| A3 | Count Basie, His Instrumentalists And Rhythm | Backstage At Stuff's | |
| A4 | R.C.A. Victor All-Stars | Honeysuckle Rose | |
| A5 | Red Nichols And His Five Pennies | My Melancholy Baby | |
| A6 | Benny Goodman And His Orchestra | Roll 'Em | |
| B1 | Charlie Barnet And His Orchestra | Night And Day | |
| B2 | Tommy Dorsey And His Orchestra | Yes Indeed! | |
| B3 | Louis Armstrong And His All-Stars | Ain't Misbehavin' | |
| B4 | Artie Shaw And His Orchestra | Traffic Jam | |
| B5 | Fats Waller | Carolina Shout | |
| B6 | Pete Kelly And His Big Seven | Bye Bye Blackbird | |
| C1 | Benny Goodman And His Orchestra | Life Goes To A Party | |
| C2 | Count Basie, His Instrumentalists And Rhythm | St. Louis Boogie | |
| C3 | Sidney Bechet And His New Orleans Feetwarmers | 12th Street Rag | |
| C4 | Bunny Berigan & His Orchestra | Sobbin' Blues | |
| C5 | Lionel Hampton And His Orchestra | On The Sunny Side Of The Street | |
| C6 | The Dukes Of Dixieland | When The Saints Come Marching In | |
| D1 | Gene Krupa And His Chicago All-Stars* | I'm Forever Blowing Bubbles | |
| D2 | Metronome All-Stars Band* | Blue Lou | |
| D3 | Count Basie, His Instrumentalists And Rhythm | I Never Knew | |
| D4 | Wingy Manone & His Orchestra | Limehouse Blues | |
| D5 | The Jonah Jones Quartet | It's All Right With Me | |
| D6 | Tommy Dorsey And His Orchestra | Well, Git It | |
| E1 | Benny Goodman And His Orchestra | Wrappin' It Up | |
| E2 | The Dukes Of Dixieland | Original Dixieland One-Step | |
| E3 | Andy Kirk And His Clouds Of Joy | Boogie Woogie Cocktail | |
| E4 | Pete Kelly And His Big Seven | Hard Hearted Hannah | |
| E5 | Artie Shaw And His Gramercy Five | Special Delivery Stomp | |
| E6 | Duke Ellington And His Orchestra | Cotton Tail | |
| F1 | Red Nichols And His Five Pennies | Poor Butterfly | |
| F2 | The Benny Goodman Quartet | Opus 1/2 | |
| F3 | Metronome All-Stars Band* | One O' Clock Jump | |
| F4 | The Jonah Jones Quartet | Learnin' The Blues | |
| F5 | The Will Bradley-Johnny Guarnieri Band | Boogie Woogie Maxixe | |
| F6 | Bud Freeman's Summa Cum Laude Orchestra | China Boy | |
| G1 | Metronome All-Stars Band* | Bugle Call Rag | |
| G2 | Muggsy Spanier's Ragtime Band | At Sundown | |
| G3 | Jan Savitt And His Top Hatters | Quaker City Jazz | |
| G4 | Coleman Hawkins And His Orchestra | Body And Soul | |
| G5 | Bob Zurke And His Delta Rhythm Band | Cow Cow Blues | |
| G6 | Benny Goodman And His Orchestra | King Porter Stomp | |
| H1 | The Will Bradley-Johnny Guarnieri Band | Honky Tonk Train | |
| H2 | John Kirby And His Orchestra | St. Louis Blues | |
| H3 | Louis Armstrong And His Orchestra | I've Got The World On A String | |
| H4 | The Dukes Of Dixieland | That's A Plenty | |
| H5 | Earl Hines And His Orchestra | Second Balcony Jump | |
| H6 | Charlie Barnet And His Orchestra | No Name Jive | |
| I1 | Duke Ellington And His Orchestra | C-Jam Blues | |
| I2 | The Benny Goodman Quartet | I Know That You Know | |
| I3 | Count Basie Orchestra | Mister Roberts' Roost | |
| I4 | Muggsy Spanier's Ragtime Band | At The Jazz Band Ball | |
| I5 | Tommy Dorsey And His Orchestra | Loose Lid Special | |
| I6 | Bud Freeman's Summa Cum Laude Orchestra | The Eel | |
| J1 | Charlie Barnet And His Orchestra | Redskin Rhumba | |
| J2 | Erroll Garner | Erroll's Bounce | |
| J3 | Erskine Hawkins & His Orchestra* | Gabriel's Heater | |
| J4 | John Kirby And His Orchestra | Close Shave | |
| J5 | Artie Shaw And His Orchestra | St. James Infirmary | |
| J6 | Tommy Dorsey And His Orchestra | Not So Quiet Please | |
| K1 | Benny Goodman And His Orchestra | Camel Hop | |
| K2 | The Will Bradley-Johnny Guarnieri Band | Yancey Special | |
| K3 | Artie Shaw And His Gramercy Five | My Blue Heaven | |
| K4 | Glenn Miller And His Orchestra | Johnson Rag | |
| K5 | Lionel Hampton And His Orchestra | Hot Mallets | |
| K6 | Ziggy Elman & His Orchestra | Zaggin' With Zig | |
| L1 | Pete Kelly And His Big Seven | Smiles | |
| L2 | Artie Shaw And His Orchestra | 'S Wonderful | |
| L3 | Fats Waller & His Rhythm | Lulu's Back In Town | |
| L4 | Glenn Miller And His Orchestra | Long Tall Mama | |
| L5 | Lionel Hampton And His Orchestra | Ring Dem Bells | |
| L6 | Count Basie Orchestra | One O' Clock Boogie |
Credits
- Engineer – Millard E. Martin
- Engineer [Rerecording Supervisor] – Joseph Habig
- Producer – William L. Simon
- choosing a selection results in a full page refresh