The Doors – Vinyl Box - New 7 Lp Record Box Set 2008 USA 180 gram Vinyl Numbered Ed - Classic Rock
Regular price
$299.90
Shipping calculated at checkout.
The Doors – Vinyl Box
Label:
Rhino Records – RHI1 74881, Doors Music Company – RHI1 74881, Elektra – RHI1 74881
Format:
Vinyl, LP, Album, Reissue, Remastered
Vinyl, LP, Album, Reissue, Remastered
Vinyl, LP, Album, Reissue, Remastered
Vinyl, LP, Album, Reissue, Remastered
Vinyl, LP, Album, Reissue, Remastered
Vinyl, LP, Album, Reissue, Remastered
Vinyl, LP, Album, Reissue, Remastered, Mono
Box Set, Compilation, Limited Edition, Numbered
Vinyl, LP, Album, Reissue, Remastered
Vinyl, LP, Album, Reissue, Remastered
Vinyl, LP, Album, Reissue, Remastered
Vinyl, LP, Album, Reissue, Remastered
Vinyl, LP, Album, Reissue, Remastered
Vinyl, LP, Album, Reissue, Remastered, Mono
Box Set, Compilation, Limited Edition, Numbered
Country:
US
Released:
22 Apr 2008
Genre:
Rock
Style:
Classic Rock
Tracklist
| The Doors | ||
| A1 | Break On Through (To The Other Side) | |
| A2 | Soul Kitchen | |
| A3 | The Crystal Ship | |
| A4 | Twentieth Century Fox | |
| A5 | Alabama Song (Whisky Bar) | |
| A6 | Light My Fire | |
| B1 | Back Door Man | |
| B2 | I Looked At You | |
| B3 | End Of The Night | |
| B4 | Take It As It Comes | |
| B5 | The End | |
| Strange Days | ||
| C1 | Strange Days | |
| C2 | You're Lost Little Girl | |
| C3 | Love Me Two Times | |
| C4 | Unhappy Girl | |
| C5 | Horse Latitudes | |
| C6 | Moonlight Drive | |
| D1 | People Are Strange | |
| D2 | My Eyes Have Seen You | |
| D3 | I Can't See Your Face In My Mind | |
| D4 | When The Music's Over | |
| Waiting For The Sun | ||
| E1 | Hello, I Love You | |
| E2 | Love Street | |
| E3 | Not To Touch The Earth | |
| E4 | Summer's Almost Gone | |
| E5 | Wintertime Love | |
| E6 | The Unknown Soldier | |
| F1 | Spanish Caravan | |
| F2 | My Wild Love | |
| F3 | We Could Be So Good Together | |
| F4 | Yes, The River Knows | |
| F5 | Five To One | |
| The Soft Parade | ||
| G1 | Tell All The People | |
| G2 | Touch Me | |
| G3 | Shaman's Blues | |
| G4 | Do It | |
| G5 | Easy Ride | |
| H1 | Wild Child | |
| H2 | Runnin' Blue | |
| H3 | Wishful Sinful | |
| H4 | The Soft Parade | |
| Morrison Hotel | ||
| I1 | Roadhouse Blues | |
| I2 | Waiting For The Sun | |
| I3 | You Make Me Real | |
| I4 | Peace Frog | |
| I5 | Blue Sunday | |
| I6 | Ship Of Fools | |
| J1 | Land Ho! | |
| J2 | The Spy | |
| J3 | Queen Of The Highway | |
| J4 | Indian Summer | |
| J5 | Maggie M'Gill | |
| L.A. Woman | ||
| K1 | The Changeling | |
| K2 | Love Her Madly | |
| K3 | Been Down So Long | |
| K4 | Cars Hiss By My Window | |
| K5 | L.A. Woman | |
| L1 | L'America | |
| L2 | Hyacinth House | |
| L3 | Crawling King Snake | |
| L4 | The Wasp (Texas Radio And The Big Beat) | |
| L5 | Riders On The Storm | |
| The Doors (Mono Version) | ||
| M1 | Break On Through (To The Other Side) | |
| M2 | Soul Kitchen | |
| M3 | The Crystal Ship | |
| M4 | Twentieth Century Fox | |
| M5 | Alabama Song (Whisky Bar) | |
| M6 | Light My Fire | |
| N1 | Back Door Man | |
| N2 | I Looked At You | |
| N3 | End Od The Night | |
| N4 | Take It As It Comes | |
| N5 | The End | |
Companies, etc.
- Pressed By – Record Technology Incorporated
Notes
Limited to 12500 copies.
Featuring the original stereo mix of all six studio albums on 180-gram HQ vinyl.
Plus a second copy of "The Doors" in its original mono mix.
Tracks A1 to B5 originally issued as Elektra #EKS-74007 (01/1967).
Tracks C1 to D4 originally issued as Elektra #EKS-74014 (10/1967).
Tracks E1 to F5 originally issued as Elektra #EKS-74024 (07/1968).
Tracks G1 to H4 originally issued as Elektra #EKS-75005 (07/1969).
Tracks I1 to J5 originally issued as Elektra #EKS-75007 (02/1970).
Tracks K1 to L5 originally issued as Elektra #EKS-75011 (04/1971).
Tracks M1 to N5 originally issued as Elektra #EKL-4007 (01/1967).
℗ & © 2007 Rhino Entertainment Company, a Warner Music Group Company.
Manufactured and marketed by Rhino Entertainment Company.
Printed in U.S.A.
Featuring the original stereo mix of all six studio albums on 180-gram HQ vinyl.
Plus a second copy of "The Doors" in its original mono mix.
Tracks A1 to B5 originally issued as Elektra #EKS-74007 (01/1967).
Tracks C1 to D4 originally issued as Elektra #EKS-74014 (10/1967).
Tracks E1 to F5 originally issued as Elektra #EKS-74024 (07/1968).
Tracks G1 to H4 originally issued as Elektra #EKS-75005 (07/1969).
Tracks I1 to J5 originally issued as Elektra #EKS-75007 (02/1970).
Tracks K1 to L5 originally issued as Elektra #EKS-75011 (04/1971).
Tracks M1 to N5 originally issued as Elektra #EKL-4007 (01/1967).
℗ & © 2007 Rhino Entertainment Company, a Warner Music Group Company.
Manufactured and marketed by Rhino Entertainment Company.
Printed in U.S.A.
- choosing a selection results in a full page refresh