Charlie Parker – The Complete Savoy And Dial Studio Recordings 1944-1948 - New Vinyl 10 Lp 2015 Savoy Jazz 180gram Box Set Compilation - Jazz / Bop
Regular price
$189.99
Shipping calculated at checkout.
Charlie Parker – The Complete Savoy And Dial Studio Recordings 1944-1948
Label:
Savoy Jazz – SVY-16067
Format:
10 × Vinyl, LP, Compilation, Reissue, 180 gram
Box Set
Box Set
Country:
US
Released:
2015
Genre:
Jazz
Style:
Bop
Tracklist
| A1 | Tiny's Tempo-3 | |
| A2 | I'll Always Love You Just The Same-2 | |
| A3 | Romance Without Finance-5 | |
| A4 | Red Cross-2 | |
| A5 | Tiny's Tempo-1 | |
| A6 | Tiny's Tempo-2 | |
| A7 | I'll Always Love You Just The Same-1 | |
| A8 | Romance Without Finance-1&2 | |
| A9 | Romance Without Finance-3&4 | |
| B1 | Red Cross-1 | |
| B2 | Groovin' High | |
| B3 | All The Things You Are | |
| B4 | Dizzy Atmosphere | |
| B5 | Salt Peanuts | |
| B6 | Shaw 'Nuff | |
| B7 | Lover Man | |
| B8 | Hot House | |
| C1 | Warming Up A Riff-1 | |
| C2 | Billie's Bounce-5 | |
| C3 | Now's The Time-4 | |
| C4 | Thriving On A Riff-3 | |
| C5 | Meandering-1 | |
| C6 | Koko-2 | |
| C7 | Billie's Bounce-1&2 | |
| C8 | Billie's Bounce-3&4 | |
| C9 | Now's The Time-1&2 | |
| D1 | Now's The Time-3 | |
| D2 | Thriving On A Riff-1&2 | |
| D3 | Koko-1 | |
| D4 | Dizzy's Boogie | |
| D5 | Flat Foot Floogie | |
| D6 | Poppity Pop | |
| D7 | Slim's Jam | |
| D8 | Dizzy's Boogie | |
| D9 | Flat Foot Floogie | |
| D10 | Diggin' Diz | |
| E1 | Moose The Mooch-2 | |
| E2 | Yardbird Suite-4 | |
| E3 | Ornithology-4 | |
| E4 | A Night In Tunisia-5 | |
| E5 | Moose The Mooche-1 | |
| E6 | Moose The Mooche-3 | |
| E7 | Yardbird Suite-1 | |
| E8 | Ornithology-1 | |
| E9 | Ornithology-3 | |
| E10 | A Night In Tunisia (Aka The Famous Alto Break)-1&4 | |
| F1 | Max (Is) Making Wax-A | |
| F2 | Lover Man-A | |
| F3 | The Gypsy-A | |
| F4 | Bebop-A | |
| F5 | Blues On The Sofa (Blues #1) | |
| F6 | Kopley Plaza Blues (Blues #2) | |
| F7 | Yardbird Suite | |
| F8 | Lullaby In Rhythm, Pt. 1&2 | |
| F9 | Home Cooking, No. II: Cherokee | |
| F10 | Home Cooking, No. III: I Got Rhythm | |
| F11 | Home Cooking, No. I: Opus | |
| G1 | This Is Always-C | |
| G2 | Dark Shadows-C | |
| G3 | Bird's Nest-C | |
| G4 | Cool Blues-C | |
| G5 | This Is Always-D | |
| G6 | Dark Shadows-A | |
| G7 | Dark Shadows-B | |
| G8 | Dark Shadows-D | |
| H1 | Bird's Nest-A | |
| H2 | Bird's Nest-B | |
| H3 | Cool Blues-A&B (Hot Blues/Blowtop Blues) | |
| H4 | Cool Blues-D (Blowtop Blues) | |
| H5 | Relaxin' At Camarillo-C | |
| H6 | Cheers-D | |
| H7 | Carvin' The Bird-B | |
| H8 | Stupendous-A | |
| H9 | Relaxin' At Camarillo-A | |
| I1 | Relaxin' At Camarillo-D | |
| I2 | Relaxin' At Camarillo-E | |
| I3 | Cheers-A | |
| I4 | Cheers-B | |
| I5 | Cheers-C | |
| I6 | Carvin' The Bird-A | |
| I7 | Stupendous-B | |
| I8 | Donna Lee-5 | |
| I9 | Chasin' The Bird, No. 4 | |
| J1 | Cheryl-1&2 | |
| J2 | Buzzy, No. 5 | |
| J3 | Donna Lee-1&2 | |
| J4 | Donna Lee-3&4 | |
| J5 | Chasin' The Bird-1&2 | |
| J6 | Chasin' The Bird-3 | |
| J7 | Buzzy-1&2 | |
| J8 | Buzzy-3&4 | |
| K1 | Milestones-2 | |
| K2 | Little Willie Leaps-3 | |
| K3 | Half Nelson-2 | |
| K4 | Sippin' At Bells-2 | |
| K5 | Milestones-1&3 | |
| K6 | Little Willie Leaps-1&2 | |
| K7 | Half Nelson-1 | |
| K8 | Sippin' At Bells-1,3&4 | |
| K9 | Dexterity-B | |
| L1 | Bongo Bop-A | |
| L2 | Dewey Square-C | |
| L3 | The Hymn-B | |
| L4 | Bird Of Paradise-C | |
| L5 | Embraceable You-B | |
| L6 | Dexterity-A | |
| L7 | Bongo Bop-B | |
| L8 | Dewey Square-A | |
| L9 | Dewey Square-B | |
| M1 | The Hymn-A | |
| M2 | Bird Of Paradise-A | |
| M3 | Bird Of Paradise-B | |
| M4 | Embraceable You-A | |
| M5 | Bird Feathers-C | |
| M6 | Klactoveesedstene-A | |
| M7 | Scrapple From The Apple-C | |
| M8 | My Old Flame-A | |
| N1 | Out Of Nowhere-B | |
| N2 | Don't Blame Me-A | |
| N3 | Klactoveesedstene-B | |
| N4 | Scrapple From The Apple-B | |
| N5 | Out Of Nowhere-A | |
| N6 | Out Of Nowhere-C | |
| O1 | Charlie's Wig-E | |
| O2 | Bongo Beep-C | |
| O3 | Crazeology-D | |
| O4 | How Deep Is The Ocean?-A | |
| O5 | Drifting On A Reed-B | |
| O6 | Drifting On A Reed-D | |
| O7 | Quasimodo-A | |
| O8 | Charlie's Wig-B | |
| O9 | Charlie's Wig-D | |
| P1 | Bongo Beep-B | |
| P2 | Crazeology-A,B&C | |
| P3 | How Deep Is The Ocean?-B | |
| P4 | Another Hair Do-4 | |
| P5 | Bluebird, No. 3 | |
| P6 | Klaunstance, No. 1 | |
| P7 | Bird Gets The Worm, No. 3 | |
| P8 | Another Hair Do-1,2&3 | |
| P9 | Bluebird-1 | |
| Q1 | Bird Gets The Worm-1&2 | |
| Q2 | Barbados-4 | |
| Q3 | Ah-Leu-Cha-2 | |
| Q4 | Constellation-5 | |
| Q5 | Parker's Mood-5 | |
| Q6 | Barbados-1,2&3 | |
| Q7 | Ah-Leu-Cha-1 | |
| Q8 | Constellation-1,2,3&4 | |
| Q9 | Parker's Mood-1 | |
| R1 | Parker's Mood-2,3&4 | |
| R2 | Perhaps-7 | |
| R3 | Marmaduke-12 | |
| R4 | Steeplechase-1&2 | |
| R5 | Merry-Go-Round-2 | |
| R6 | Perhaps-1,2&3 | |
| R7 | Perhaps-4,5&6 | |
| R8 | Marmaduke-1,2,3&4 | |
| S1 | Marmaduke-5,6,7&8 | |
| S2 | Marmaduke-9,10&11 | |
| S3 | Merry-Go-Round-1 | |
| S4 | Hallelujah-F | |
| S5 | Get Happy-D | |
| S6 | Slam Slam Blues-B | |
| S7 | Congo Blues-C | |
| T1 | Hallelujah-A | |
| T2 | Hallelujah-E | |
| T3 | Get Happy-B | |
| T4 | Slam Slam Blues-A | |
| T5 | Congo Blues-AA,BB&A | |
| T6 | Congo Blues-B |
Notes
10 LP Box Set of previously issued Grammy Award nominated compact disc box set.
- choosing a selection results in a full page refresh